Back To Main Tractor Parts Page <Check Out The Rest Of Our Inventory!
Back To Maine Tractors Home Page
Maine
Tractor Crossing![]()
1266 Feylers Corner Road ~ Waldoboro, Maine 04572
(207) 834 - 1164 or email: scott@mainetractors.net
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on all parts for up to 90 days, this does not include freight. The warranty does not cover original manufacturer warranty. Prices subject to change without notice.
Allis Chalmers 6140 (1985) sn 3539
See Picture At Bottom of Page![]()
4 Wheel Drive with an Allis Chalmers 450 Loader. 3 Cylinder Diesel rated at 41 hp at the PTO
They were sold from 1982 to 1985. Deutz Allis continued to produce them from 1986 to 1987.
| Part # | 0 |
Allis Chalmers 6140 |
Used Price | Lbs | |||
| 0 | 0 | 0 | 0 | ||||
| 2099783-9 | A | Air Cleaner | $40.00 | 2011 | |||
| 2101832-0 | A | Cylinder Block | $850.00 | 2011 | |||
| 2099806-8 | A | Cylinder Head | $265.00 | 2011 | |||
| 2099809-2 | A | Cylinder Head Cover | $40.00 | 2011 | |||
| 2099817-5 | A | Crankshaft Pulley | $60.00 | 2011 | |||
| 2099818-3 | A | Crankshaft | $220.00 | 2011 | |||
| 2099819-1 | A | Crankshaft Pinion Gear | $60.00 | 2011 | |||
| 2099832-4 | A | Rear Plate | $50.00 | 2011 | |||
| 2100660-6 | A | Flywheel | $85.00 | 2011 | |||
| 2099829-0 | Sold 2 | A | Connecting Rod | $70.00 | 2011 | ||
| 2099825-8 | Sold 1 | A | Piston | $40.00 | 2011 | ||
| 2099835-7 | A | Rocker Arm Asy | $85.00 | 2011 | |||
| 2099839-9 | A | Camshaft | $170.00 | 2011 | |||
| 2099840-7 | A | Camshaft Gear | $70.00 | 2011 | |||
| 2099845-6 | A | Engine Cover | $240.00 | 2011 | |||
| 2099847-2 | A | Front Plate | $35.00 | 2011 | |||
| 2099849-8 | A | Pump Drive Gear | $80.00 | 2011 | |||
| 2099857-1 | A | Idler Gear | $55.00 | 2011 | |||
| 2099860-5 | A | Oil Pump | $180.00 | 2011 | |||
| 2099868-8 | A | Oil Pan | $135.00 | 2011 | |||
| 2100470-0 | A | Intake Manifold | 2011 | ||||
| 2098614-7 | Sold 1 | A | Exhaust Manifold | $100.00 | 2011 | ||
| 2099487-7 | A | Injector Pump | $400.00 | 2011 | |||
| 2099873-8 | Sold 1 | B | Radiator | $160.00 | 21 | 2011 | |
| 2100672-1 | B | Radiator Bracket | $45.00 | 2011 | |||
| 2099888-6 | B | Thermostat Housing | $30.00 | 2011 | |||
| 2099486-9 | B | Fan | $10.00 | 2011 | |||
| 2099891-0 | Sold 1 | B | Water Pump | $0.00 | 2011 | ||
| 2100680-4 | C | Clutch Housing | $200.00 | 2011 | sn 01126 Up | ||
| 2100460-1 | C | Clutch Housing | $210.00 | 2011 | |||
| 2099496-8 | Sold 1 | C | Clutch Asy | $180.00 | 72 | 2011 | |
| Sold 1 | C | CU Joint | $135.00 | 2012 | |||
| 2100615-0 | C | Clutch Cover | |||||
| 2100616-8 | C | Clutch Cover | |||||
| 2100433-8 | C | Clutch Drive Train Shifter | $20.00 | 2011 | |||
| 2100437-9 | C | Clutch Drive Train Shifter | $20.00 | 2011 | |||
| 2100681-2 | C | Transmission Input Shaft | sn 01126 Up | ||||
| 2099559-3 | C | Clutch Controls Support | $45.00 | 2011 | |||
| 2099560-1 | C | Clutch Controls Brake Pedal Shaft | $60.00 | 2011 | |||
| 2099561-9 | C | Clutch Controls Rod | $20.00 | 2011 | |||
| 2099562-7 | C | Clutch Controls Pedal | $20.00 | 2011 | |||
| 2099564-3 | C | Clutch Controls Lever | |||||
| 2100440-3 | C | Transmission Release Bearing Guide | $55.00 | 2011 | |||
| 2100431-2 | C | Transmission Release Bearing Sleeve | $30.00 | 2011 | |||
| 2100435-3 | C | Transmission PTO Sleeve | $40.00 | 2011 | |||
| 2100555-8 | C | Transmission Housing | $385.00 | 2011 | 4WD | ||
| 2100220-9 | C | Transmission Spacer | $75.00 | 2011 | |||
| 2100682-0 | C | Transmission Shaft | $185.00 | 2011 | sn 01126 Up | ||
| 2100412-2 | C | Transmission Shaft Input PTO | $100.00 | 2011 | |||
| 2100682-0 | C | Transmission Main Shaft | $190.00 | 2011 | sn 01126 Up | ||
| 2100293-6 | C | Transmission Gear | $75.00 | 2011 | 41T | ||
| 2100486-6 | C | Transmission 1st Gear | $90.00 | 2011 | |||
| 2100294-4 | C | Transmission Hub Synchronizer Asy | $80.00 | 2011 | |||
| 2100292-8 | C | Transmission Reverse Gear | $135.00 | 2011 | |||
| 2100314-0 | C | Transmission 2nd Gear | |||||
| 2100290-2 | C | Transmission 3rd Gear | |||||
| 2100291-0 | C | Transmission 4th Gear | |||||
| 2100315-7 | C | Transmission Countershaft | $120.00 | 2011 | |||
| 2100318-1 | C | Transmission Countershaft Gear | $65.00 | 2011 | 27T | ||
| 2100317-3 | C | Transmission Countershaft Gear | $50.00 | 2011 | 34T | ||
| 2100316-5 | C | Transmission Countershaft Gear | $60.00 | 2011 | 52T | ||
| 2100481-7 | C | Transmission Hi Lo Shaft & Gear | |||||
| 2100342-1 | C | Transmission Hi Lo Bearing Case | |||||
| 2100853-7 | C | Transmission Hi Lo Low Range Gear | $135.00 | 2011 | sn 1585 Up except 1659 thru 1662 | ||
| 2100330-6 | C | Transmission Hi Lo High Range Gear | $75.00 | 2011 | |||
| 2100608-5 | C | Transmission Hi Lo Gear | $60.00 | 2011 | 4WD, 31T | ||
| 2100322-3 | C | Transmission Reverse Idler Shaft | |||||
| 2100323-1 | C | Transmission Reverse Idler Gear | |||||
| 2100462-7 | C | Transmission Control Cover | $95.00 | 2011 | |||
| 2100677-0 | C | Transmission Main Control Lever | |||||
| 2100678-8 | C | Transmission Sub Control Lever | |||||
| 2100235-7 | C | Transmission Shift Cover | |||||
| 2100239-9 | C | Transmission 2nd & 3rd Fork | $65.00 | 2011 | |||
| 2100241-5 | C | Transmission 4th & 5th Fork | $70.00 | 2011 | |||
| 2100242-3 | C | Transmission 4th & 5th Selector | |||||
| 2100254-8 | C | Transmission Shift Fork | $80.00 | 2011 | |||
| 2100257-1 | C | Transmission Shift Fork | $70.00 | 2011 | |||
| 2100294-7 | C | Shift Lever | 4WD | ||||
| 2100612-7 | C | Lever Asy | 4WD | ||||
| 2100595-4 | C | Fork | 4WD | ||||
| 2100281-1 | C | Controls Lever Shift | |||||
| 2100282-9 | C | Controls PTO Lever | |||||
| 2100278-7 | C | Controls PTO Fork | $50.00 | 2011 | |||
| 2099514-8 | Sold 1 | D | Hydraulic Pump | $385.00 | 2011 | ||
| 2099724-3 | D | Hydraulic Cover | $70.00 | 2011 | |||
| 2099736-7 | D | Hydraulic Pump Gear | |||||
| 2099748-2 | D | Hydraulic Tank | |||||
| 2099751-6 | D | Hydraulic Tank Bracket | |||||
| 2099514-8 | D | Hydraulic Gear Pump Asy | |||||
| 2100202-7 | D | Hydraulic Cover | |||||
| 2100203-5 | D | Hydraulic Mounting Flange | |||||
| 2099758-1 | D | Hydraulic Linkage Support | |||||
| 2101833-8 | D | Hydraulic Lever Sensor | |||||
| 2101849-4 | D | Hydraulic Shaft Control | 4WD, sn 1851 Up | ||||
| 2099782-1 | D | Hydraulic Lever Sensor | |||||
| 2101818-9 | D | Hydraulic Lever Active | |||||
| 2099774-9 | D | Hydraulic Oil Cover | |||||
| 2099776-3 | D | Hydraulic Arm | |||||
| 2099779-7 | D | Hydraulic Control Valve | $150.00 | 2011 | |||
| 2099780-5 | D | Hydraulic Boss Lever | |||||
| 2098386-2 | D | Hydraulic Check Valve | |||||
| 2098395-3 | D | Hydraulic Unload Valve | |||||
| 2099247-5 | D | Hydraulic Relief Valve | $165.00 | 2011 | |||
| 2099246-7 | D | Hydraulic Remote Valve | $230.00 | 2011 | |||
| 2099165-9 | D | Hydraulic Support Valve | |||||
| 2099242-6 | D | Hydraulic Remote Valve | $550.00 | 2011 | |||
| 2099166-7 | D | Hydraulic Hand Lever Valve #1 | |||||
| 2099167-5 | D | Hydraulic Hand Lever Valve #2 | |||||
| 2099705-2 | D | Hydraulic Lever Position | |||||
| 2099706-0 | D | Hydraulic Lever Guide | |||||
| 2099718-5 | D | Hydraulic Lever | |||||
| 2099719-3 | D | Hydraulic Lever | |||||
| 2099698-9 | D | Hydraulic Housing Cover | $75.00 | 2011 | |||
| 2099699-7 | D | Hydraulic Valve | |||||
| 2099701-1 | D | Hydraulic Piston | $50.00 | 2011 | |||
| 2099702-9 | D | Hydraulic Push Rod | $65.00 | 2011 | |||
| 2099703-7 | D | Hydraulic Arm | $160.00 | 2011 | |||
| 2100598-8 | Sold 1 | E | Drive Shaft Front | $160.00 | 2011 | 4WD | |
| Sold 1 | E | Front Drive Shaft Cover | $40.00 | 2011 | |||
| Sold1 | E | Front Bracket | $60.00 | 2011 | |||
| 2100547-5 | E | Front Hub | $120.00 | 2011 | 4WD | ||
| 2100604-4 | E | Drive Shaft Gear | $90.00 | 2011 | 41T | ||
| 2100605-1 | E | Front Drive Shaft Extension | $185.00 | 2011 | |||
| 2100549-1 | E | Front Axle Cover | $65.00 | 2011 | |||
| Sold 1 | E | Front Axle Stub | $175.00 | 2012 | |||
| 2100552-5 | Sold 1 | E | Front Axle Gear | $150.00 | 2011 | 44T | |
| 2099641-9 | E | Pitman Arm | 4WD | ||||
| 2099736-7 | E | Power Steering Pump | |||||
| 2099642-7 | E | Steering Arm | |||||
| 2100685-3 | E | Steering Asy | 4WD | ||||
| 2099648-4 | E | Steering Drag Link | 4WD | ||||
| 2099656-7 | E | Steering Arm Counter | 4WD | ||||
| 2099642-7 | E | Steering Shaft | 4WD | ||||
| 2100546-7 | E | Steering Drag Link | 4WD | ||||
| 2100266-2 | E | Steering Relief Valve | |||||
| 2101823-9 | E | Steering Valve | $265.00 | 2011 | sn 01050 Up | ||
| 2100441-1 | E | Steering Shaft Cross | |||||
| 2100477-5 | E | Steering Housing Gear | |||||
| 2100353-8 | E | Steering Side Cover | |||||
| 2098977-8 | E | Steering Wheel | $65.00 | 2011 | w/Cap | ||
| 2100627-5 | E | Front Axle | $200.00 | 2011 | |||
| 2100565-7 | E | Front Axle Spacer | $50.00 | 2011 | |||
| 2100523-6 | E | Front Axle Support LH | $110.00 | 2011 | |||
| 2100526-9 | E | Front Axle Joint | $60.00 | 2011 | |||
| 2100532-7 | E | Front Axle Gear RH | $130.00 | 2011 | |||
| 2100538-4 | E | Front Axle Gear | $175.00 | 2011 | 12T | ||
| 2100539-2 | E | Front Axle Lower Arm | $75.00 | 2011 | |||
| 2100522-8 | E | Front Axle Support RH | $90.00 | 2011 | |||
| 2099693-0 | F | Rear Axle | $80.00 | 2011 | |||
| 2100227-4 | F | PTO Independent Lever | |||||
| 2100286-0 | F | PTO Clutch Lever | |||||
| 2100410-6 | F | PTO Shaft | $210.00 | 2011 | |||
| 2100468-4 | F | PTO Drive Shaft | $145.00 | 2011 | |||
| 2100684-6 | F | PTO Shaft | $70.00 | 2011 | sn 01276 Up | ||
| 2100414-8 | F | PTO Gear | $100.00 | 2011 | |||
| 2100480-9 | F | PTO Cover | $75.00 | 2011 | |||
| 2100413-0 | F | PTO Shaft | $75.00 | 2011 | |||
| 2100410-6 | C | Drive Train Connecting Shaft | $210.00 | 2011 | |||
| 2100222-5 | F | Differential Housing | $550.00 | 2011 | sn 01326 Up | ||
| 2100228-2 | F | Differential Asy | |||||
| 2100367-8 | F | Differential Housing | |||||
| 2100372-8 | F | Differential Side Gear | |||||
| 2100370-2 | F | Differential Pinion Gear | |||||
| 2100369-4 | F | Differential Pinion Shaft | |||||
| 2100368-6 | F | Differential Cover | |||||
| 2100481-7 | F | Differential Ring & Pinion | $1,000.00 | 2011 | |||
| 2098520-6 | F | Differential Asy Front | |||||
| 2098016-5 | F | Differential Pinion Shaft Front | |||||
| 2098519-8 | F | Differential Pinion Gear Front | |||||
| 2098518-0 | F | Differential Side Gear Front | |||||
| 2100561-6 | F | Differential Bevel Asy | |||||
| 2100563-2 | F | Differential Carrier | |||||
| 2100407-2 | F | Differential Sleeve LH & RH | |||||
| 2100683-8 | F | Differential Final Drive Axle Asy RH | |||||
| 2100393-4 | F | Differential Planetary Carrier RH & LH | |||||
| 2100395-9 | F | Differential Planet Gear Shaft RH & LH | |||||
| 2100394-2 | F | Differential Planet Gear RH & LH | |||||
| 2100400-7 | F | Differential Internal Gear RH & LH | |||||
| 2100458-5 | F | Differential Axle Asy LH | $350.00 | 2011 | |||
| 2100391-8 | F | Differential Lock Shaft | |||||
| 2100392-6 | F | Differential Lock Fork | |||||
| 2100467-6 | F | Differential Foot Pedal | |||||
| 2100568-1 | F | Differential Carrier Bracket | |||||
| 2100574-9 | F | Differential Rear Carrier Bracket | |||||
| 2100561-6 | F | Differential Bevel Asy | |||||
| 2100582-2 | F | Differential Pinion Case | |||||
| 2100591-3 | F | Differential Propeller Shaft | |||||
| 2100592-1 | F | Differential Propeller Shaft Cover | |||||
| 2099615-3 | F | Hitch Cover Asy | $210.00 | 2011 | |||
| 2099616-1 | F | Hitch Housing | $465.00 | 2011 | |||
| 2099620-3 | F | Hitch Shaft Lift Arm | $90.00 | 2011 | |||
| 2099621-1 | F | Hitch Lift Arm | $95.00 | 2011 | |||
| Sold 1 | G | Starter | $120.00 | 2011 | |||
| 2099557-7 | H | Brake Pedal RH | $40.00 | 2011 | |||
| 2099558-5 | H | Brake Pedal LH | $35.00 | 2011 | |||
| 2099550-2 | H | Brake Housing RH & LH | $110.00 | 2011 | |||
| 2099535-3 | H | Brake Shaft RH Sun Gear | $110.00 | 2011 | |||
| 2099538-7 | H | Brake Asy RH & LH | $80.00 | 2011 | |||
| 2099541-1 | H | Brake Asy RH & LH | $80.00 | 2011 | |||
| 2099551-0 | H | Brake Shaft LH Sun Gear | $120.00 | 2011 | |||
| 2099546-0 | H | Brake Cover RH | $75.00 | 2011 | |||
| 2099554-4 | H | Brake Cover LH | $75.00 | 2011 | |||
| Sold 8 | H | Brake Shoe | $160.00 | 2011 | Sold both sides |
![]() |
![]() |