Tractor Parts Main Page <Check Out The Rest Of Our Inventory!
Maine
Tractor Crossing
1266
Feylers Corner Road ~ Waldoboro, Maine 04572
email: scott@mainetractors.net
(207) 834 - 1164
Comments ~ Suggestions ~ Questions are Welcome ~ Please Put Tractor In Subject of Email
Please contact us if you are interested in
a specific tractor part even if it is not listed. Whenever possible
Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on
all parts for up to 90 days, this does not include freight.
The
warranty does not cover original manufacturer warranty. Prices subject to change
without without notice.
FORD 2110

1 Ford 2110 Tractor in Inventory
This Ford 2110 Compact 4 wheel Drive Tractor was made from 1983 - 1987
The Ford 2110 has a Shibaura 139" CID Diesel Engine and is rated 35 PTO HP, Syncro Transmission
| Sold | PART# |
Ford 2110 |
PRICE Used |
Lb | ||||
| Sold 1 | sba314500420 | 314500420 | A | Air Cleaner Asy | $100.00 | 14 | 2011 | |
| sba165036060 | 165036060 | A | Balancer Asy | $560.00 | 23 | 2008 | ||
| Sold 1 | sba165026050 | 165026050 | A | Balancer Idler Gear | $95.00 | 1 | 2010 | |
| sba120266280 | 120266280 | A | Camshaft | $215.00 | 7 | 2008 | ||
| sba120276020 | 120276020 | A | Camshaft Gear | $35.00 | 2 | 2008 | ||
| Sold 4 | sba115026021 | 115026021 | A | Connect Rod | $75.00 | 5 | 2009 | |
| Sold 1 | A | Crankshaft | $560.00 | 2008 | ||||
| sba115276090 | 115276090 | A | Crankshaft Gear | $25.00 | 1 | 2008 | ||
| sba115396390 | sba396390 | A | Crankshaft Pulley | $70.00 | 3 | 2008 | ||
| Sold 1 | A | Cylinder Head | $0.00 | |||||
| Sold 1 | sba110106811 | 110106811 | A | Engine Block | $700.00 | 250 | 2009 | |
| Sold 1 | sba135596310 | 135596310 | A | Intake Manifold | $120.00 | 5 | 2008 | |
| sba115356710 | 115356710 | A | Flywheel | $240.00 | 36 | 2009 | ||
| sba165156170 | 165156170 | A | Front Plate | $70.00 | 6 | 2008 | ||
| Sold 1 | sba185366060 | 185366060 | A | Glow Plugs | $12.00 | 1 | 2009 | |
| Sold 1 | sba111016680 | 111016680 | A | Head | $1,000 | 60 | 2008 | |
| Sold 1 | sba165266021 | 165266021 | A | Idler Gear | $90.00 | 4 | 2010 | |
| sba314100610 | 314100610 | A | Muffler | 2008 | ||||
| Sold 1 | sba140526080 | 140526080 | A | Oil Filter Base | $25.00 | 1 | 2008 | |
| sba110706420 | 110706420 | A | Oil Pan | $155.00 | 7 | 2008 | ||
| sba140016090 | 140016090 | A | Oil Pump | $60.00 | 2008 | |||
| Sold 3 | sba115317390 | 115317390 | A | Piston | $60.00 | 3 | 2009 | |
| sba110406190 | 110406190 | A | Rear Bearing Cover | $95.00 | 9 | 2008 | ||
| sba110366041 | 110366041 | A | Rear Engine Plate | $40.00 | 6 | 2008 | ||
| sba111206220 | 111206220 | A | Valve Cover | $70.00 | 4 | 2008 | ||
| sba165016330 | 165016330 | A | Timing Gear Case | $110.00 | 17 | 2008 | ||
| Sold 1 | sba130306111 | 130306111 | A | Oil Filter Asy | $50.00 | 2 | 2010 | |
| sba360100580 | 360100580 | A | Fuel Tank | $00.00 | 15 | 2008 | ||
| sba131736020 | 131736020 | A | Injection Pump Drive Gear | $45.00 | 2 | 2008 | ||
| Sold 1 | sba145306250 | 145306250 | B | Fan | $40.00 | 2 | 2008 | |
| Sold 1 | sba310100500 | 310100500 | B | Radiator (No neck fill) | $150.00 | 26 | 2008 | |
| sba310200040 | 310200040 | B | Radiator Support | $45.00 | 6 | 2008 | ||
| sba310190270 | 310190270 | B | Radiator Shroud | $40.00 | 2 | 2008 | ||
| Sold 1 | sba145216100 | 145216100 | B | Thermostat Housing Lower | $75.00 | 2 | 2008 | |
| Sold 1 | sba145016540 | 145016540 | B | Water Pump | $65.00 | 11 | 2008 | |
| Sold 1 | C | Clutch Asy | $300.00 | 52 | 2009 | |||
| sba322260111 | 322260111 | C | Clutch Bearing Holder | $15.00 | 2 | 2008 | ||
| Sold 1 | C | Clutch Bearing Carrier | $50.00 | 4 | 2011 | |||
| C | Clutch Disc | $60.00 | 3 | 2008 | ||||
| sba320010530 | 320010530 | C | Clutch Housing | $550.00 | 95 | 2008 | ||
| sba358010740 | 358010740 | C | Clutch Pedal | $50.00 | 5 | 2008 | ||
| sba320180350 | 320180350 | C | Clutch Retainer | $50.00 | 4 | 2008 | ||
| sba358020170 | 358020170 | C | Clutch Pedal Shaft Support | $50.00 | 5 | 2008 | ||
| C | Pressure Plate Asy | $300.00 | 46 | 2008 | ||||
| Sold 1 | C | Transmission (Complete) | $1,800 | 310 | 2008 | |||
| Sold 1 | sba322530850 | 322530850 | C | Transmission Counter Shaft | $125.00 | 4 | 2008 | |
| Sold 1 | sba322370760 | 322370760 | C | Transmission Reverse Idler | $50.00 | 1 | 2008 | |
| Sold 1 | sba322520440 | 322520440 | C | Transmission Main Shaft | $150.00 | 5 | 2008 | |
| Sold 1 | sba322520450 | 322520450 | C | Transmission Main Shaft Range | $75.00 | 5 | 2008 | |
| Sold 1 | sba322570420 | 322570420 | C | Transmission PTO Drive Shaft Front | $105.00 | 5 | 2008 | |
| Sold 1 | sba322511520 | 322511520 | C | Transmission PTO Input Shaft | $165.00 | 5 | 2008 | |
| Sold 1 | sba322012100 | 322012100 | C | Transmission Rear Case | $1020.00 | 260 | 2008 | |
| Sold 1 | sba324010140 | 324010140 | C | Transmission Shift Cover | $125.00 | 13 | 2008 | |
| Sold 1 | sba324200450 | 324200450 | C | Transmission Shift Rod Asy Upper | $105.00 | 3 | 2008 | |
| Sold 1 | sba322031360 | 322031360 | C | Synchronizer Asy Mainshaft | $180.00 | 2 | 2008 | |
| Sold 1 | sba322031370 | 322031370 | C | Synchronizer Asy Countershaft | $185.00 | 4 | 2008 | |
| Sold 1 | sba322380880 | 322380880 | C | Synchronizer Gear Main Shaft | $100.00 | 4 | 2008 | |
| Sold1 | sba322511530 | 322511530 | C | Transmission Input Shaft | $180.00 | 2 | 2008 | |
| Sold 1 | C | Transmission Range Gear | $240.00 | 7 | 2011 | |||
| Sold 1 | sba322360250 | 322360250 | C | Transmission Range Mainshaft Gear | $250.00 | 2011 | ||
| Sold 1 | sba322012180 | 322012180 | C | Transmission Case | $830.00 | 195 | 2008 | |
| sba344060140 | 344060140 | D | Control Valve Cover | $110.00 | 10 | 2008 | ||
| Sold 1 | sba344710330 | 344710330 | D | Cylinder Head Asy | $105.00 | 7 | 2008 | |
| sba340620800 | 340620800 | D | Filter Flange | $50.00 | 2 | 2008 | ||
| Sold 1 | sba340450420 | 340450420 | D | Hydraulic Pump | $275.00 | 6 | 2008 | |
| sba340010720 | 340010720 | D | Hydraulic Valve | $195.00 | 5 | 2008 | ||
| sba344080240 | 344080240 | D | Lift Cover Housing | $125.00 | 66 | 2008 | ||
| sba344790291 | 344790291 | D | Lift Cylinder Line | $55.00 | 6 | 2008 | ||
| sba344810181 | 344810181 | D | Lift Ram Arm | $100.00 | 9 | 2008 | ||
| sba340604580 | 340604580 | D | Pipe Converter | $65.00 | 4 | 2008 | ||
| sba340604590 | 340604590 | D | Suction Pipe | $70.00 | 6 | 2008 | ||
| Sold 1 | D | Pick Up Tube | $70.00 | 12 | 2009 | |||
| Sold 1 | D | Hydraulic Tube | $70.00 | 9 | 2009 | |||
| sba340010392 | 340010392 | D | Hydraulic Position Control Valve | $190.00 | 2009 | |||
| sba340011750 | 340011750 | D | Diverter Valve | $110.00 | 4 | 2008 | ||
| Sold 1 | D | Rocker Asy | $200.00 | 115 | 2009 | |||
| sba344830290 | 344830290 | D | Rockshaft | $185.00 | 14 | 2008 | ||
| sba370010122 | 370010122 | D | Leveling Box | $125.00 | 2009 | |||
| sba399160090 | 399160090 | D | Stabilizer Asy | 2008 | ||||
| Sold 1 | sba334010830 | 334010830 | E | Steering Gearbox Asy | $1,055.00 | 55 | 2008 | |
| sba334521580 | 334521580 | E | Steering Pitman Arm 4wd | $175.00 | 8 | 2008 | ||
| Sold 1 | sba340450260 | 340450260 | E | Steering Pump | $260.00 | 8 | 2009 | |
| sba334600190 | 334600190 | E | Steering Arm LH | $70.00 | 5 | 2008 | ||
| Sold 1 | E | 4 WD Axle Asy | 1,800.00 | 300 | 2008 | |||
| Sold 1 | E | Drop Box | $55.00 | 10 | 2009 | |||
| Sold 1 | sba334700980 | 334700980 | E | Drag Link Asy | $115.00 | 10 | 2008 | |
| Sold 1 | sba322511560 | 322511560 | E | Drive Shaft | $125.00 | 15 | 2008 | |
| Sold 1 | sba330010940 | 330010940 | E | Front Support | $360.00 | 89 | 2008 | |
| sba322050470 | 322050470 | F | Differential w/Ring & Pinion | $535.00 | 40 | 2008 | ||
| Sold 1 | sba326220070 | 326220070 | F | Differential Bearing Carrier LH | $60.00 | 5 | 2010 | |
| Sold 1 | sba326220080 | 326220080 | F | Differential Bearing Carrier RH | $60.00 | 5 | 2010 | |
| sba326600042 | 326600042 | F | Differential Lock Clutch | $50.00 | 3 | 2008 | ||
| sba326570060 | 326570060 | F | Differential Lock Fork | $45.00 | 5 | 2008 | ||
| sba326140101 | 326140101 | F | Differential Side Gear LH | $80.00 | 2 | 2008 | ||
| sba326140090 | 326140090 | F | Differential Side Gear RH | $75.00 | 1 | 2008 | ||
| Sold 1 | F | Drawbar | $125.00 | 2008 | ||||
| sba344100270 | 344100270 | F | Draw Bar Lift Arm RH | $135.00 | 10 | 2008 | ||
| sba344110290 | 344110290 | F | Draw Bar Lift Arm LH | $135.00 | 11 | 2008 | ||
| sba370100035 | 370100035 | F1u | Draw Bar Lower Link | $185.00 | 19 | 2008 | ||
| sba370030050 | sba370030050 | F | Draw Bar Top Link Bracket | $165.00 | 10 | 2008 | ||
| sba322570080 | 322570080 | F | PTO Countershaft | $100.00 | 5 | 2008 | ||
| Sold 1 | sba322260120 | 322260120 | F | PTO Bearing Retainer | $25.00 | 2 | 2008 | |
| sba322322770 | 322322770 | F | PTO Drive Shaft Gear | $45.00 | 3 | 2008 | ||
| Sold 1 | sba322341050 | 322341050 | F | PTO Output Shaft Gear | $155.00 | 5 | 2008 | |
| Sold 1 | sba322322690 | 322322690 | F | PTO Drive Gear | $75.00 | 3 | 2008 | |
| sba322500230 | 322500230 | F | PTO Drive Shaft Rear | $140.00 | 6 | 2008 | ||
| sba322590073 | 322590073 | F | PTO Output Shaft | $185.00 | 6 | 2008 | ||
| sba326020950 | 326020950 | F | Axle Housing LH | $660.00 | 77 | 2008 | ||
| sba326020960 | 326020960 | F | Axle Housing RH | $610.00 | 74 | 2008 | ||
| sba326020971 | 326020971 | F | Axle/Differential Housing 60" | $400.00 | 50 | 2008 | ||
| sba326310810 | 326310810 | F | Axle Shaft | $180.00 | 56 | 2008 | ||
| sba326370390 | 326370390 | F | Axle Bull Gear | $305.00 | 25 | 2008 | ||
| sba326210600 | 326210600 | F | Axle Differential Shaft LH | $135.00 | 8 | 2008 | ||
| sba326210610 | 326210610 | F | Axle Differential Shaft RH | $155.00 | 8 | 2011
|
9 3/4" Long, 12T | |
| Sold 1 | sba185046150 | 185046150 | G | Alternator | $95.00 | 8 | 2008
|
|
| Sold 1 | sba385040120 | 385040120 | G | Fuel & Temperature Gauge | $80.00 | 1 | 2008
|
|
| Sold 1 | sba385200331 | 285200331 | G | Tachometer | $25.00 | 1 | 2008
|
|
| Sold 1 | sba185086350 | 185086350 | G | Starter | $150.00 | 24 | 2008
|
|
| Sold 1 | G | Wire Harness | $0.00 | |||||
| sba355600550 | 355600550 | G | Step LH | $55.00 | 8 | 2008
|
||
| sba355600540 | 355600540 | G | Step RH | $45.00 | 7 | 2008
|
||
| Sold | G | Complete Hood Asy | $0.00 | |||||
| Sold | G | Complete Grill Asy | $0.00 | |||||
| Sold 1 | sba328020090 | 328020090 | H | Brake Cover | $40.00 | 5 | 2008 | |
| sba328510050 | 328510050 | H | Brake Drum | $95.00 | 9 | 2008 | ||
| sba358101240 | 358010240 | H | Pedal LH | $40.00 | 5 | 2008 | ||
| sba358010570 | 358010570 | H | Pedal RH | $95.00 | 4 | 2008 | ||
| sba358200260 | 358200260 | H | Pedal Shaft | $35.00 | 7 | 2008 | ||
| sba358020170 | 358020170 | H | Pedal Shaft Support | $50.00 | 5 | 2008 |