Back To Main Tractor Parts Page <Check Out The Rest Of Our Inventory!
Back To Maine Tractors Home Page
Maine
Tractor Crossing![]()
1266
Feylers Corner Road ~ Waldoboro, Maine 04572
(207) 832 - 6995 email: scott@mainetractors.net
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on all parts for up to 90 days, this does not include freight. Our prices may change due to the condition of a part. We get tractors in regularly and the condition of the tractor may alter the price posted here.
ALLIS CHALMERS 160 TRACTOR PARTS #141165
They produced 5,597 of these tractors
from 1969 to 1973
Picture
at bottom of Page
2 Allis Chalmers 160's in Inventory
| Sold | Part # | 0 | Allis Chalmers 160 (2) | Used Price | LBS | ||
| 2072636 | A | Air Cleaner Asy | $75.00 | 2011 | |||
| 2080138 | A | Camshaft | $100.00 | 2011 | 31415260 | ||
| 2080139 | A | Camshaft Gear | $30.00 | 8 | 2011 | 50T | |
| Sold 1 | A | Crankshaft | $200.00 | ||||
| 2080095 | A | Crankshaft Gear | $0.00 | ||||
| Sold 1 | 2080097 | A | Crankshaft Pulley | $90.00 | 2011 | ||
| 2080329 | A | Crankshaft Pulley | $90.00 | 2011 | |||
| Sold 1 | 2080000 | A | Cylinder Head | $235.00 | 2011 | ||
| 2080041 | A | Cylinder Head | 235.00 | 2011 | |||
| 2080110 | A | Cylinder Head Cover | $20.00 | 3 | 2011 | ||
| Sold 1 | 2080033 | A | Engine Mounting Bracket RH | $45.00 | 2011 | ||
| Sold 1 | 2080034 | A | Engine Mounting Bracket LH | $60.00 | 2011 | ||
| Sold 1 | 2080235 | A | Fuel Lift Pump | $45.00 | |||
| Sold 1 | 251315 | A | Fuel Filter Head & Base | $65.00 | 2011 | ||
| Sold 1 | 2080140 | A | Idler Gear | $250.00 | 2011 | 0410134, 90T | |
| Sold 1 | 2080274 | A | Injector Pump | $400.00 | 2011 | ||
| 31164440 | A | Injection Pump Drive Gear | $55.00 | 2011 | 50T | ||
| Sold 1 | 2080071 | A | Manifold Exhaust | $0.00 | |||
| Sold 1 | 2080133 | A | Manifold Intake | $45.00 | 2011 | ||
| 2080206 | A | Oil Filter Canister | $100.00 | 2011 | |||
| Sold 1 | 2080177 | A | Oil Pan | $240.00 | 2011 | 37171700 | |
| Sold 1 | 2080189 | A | Oil Pump Asy | $80.00 | 2011 | ||
| Sold 1 | 2080104 | A | Piston | $50.00 | 2011 | ||
| Sold 1 | 31337220 | A | Connecting Rod | $50.00 | 2011 | ||
| 2080120 | A | Rocker Arm Asy | $55.00 | 2011 | |||
| 2080145 | A | Timing Gear | $.00 | ||||
| 2080163 | A | Timing Gear Cover | $100.00 | 2011 | |||
| 2080145 | A | Timing Gear Housing | $80.00 | 2011 | |||
| Sold 1 | 2080232 | B | Fan | $30.00 | 4 | 2011 | |
| Sold 2 | 2073285 | B | Radiator | $225.00 | 2011 | ||
| Sold 1 | 2080215 | B | Water Pump Asy | $65.00 | 2011 | D9003715 | |
| 2072545 | C | Main Shaft 5th Gear | $80.00 | 2011 | 32T | ||
| 2072546 | C | Pinion Shaft 5th Gear | $155.00 | 2011 | 27T | ||
| 2072522 | C | Range Control Gear | $95.00 | 2011 | 18T, 21 Splines | ||
| 2072548 | C | Main Shaft 6th Gear | $80.00 | 2011 | 38T | ||
| 2072829 | C | Clutch Housing | $155.00 | 2011 | |||
| 2072846 | C | Clutch Housing Bearing Guide | $50.00 | 2011 | |||
| Sold 1 | 830641 | C | Clutch Release Bearing | $100.00 | 2011 | ||
| Sold 1 | 2073558 | C | Clutch Plate Asy | $220.00 | |||
| 2074250 | C | Clutch Shaft & Fork Asy | $65.00 | 2011 | |||
| 2072521 | C | Clutch Shaft | $90.00 | 2011 | |||
| 2072796 | C | Clutch Shaft | $90.00 | 2011 | |||
| 2072840 | C | Clutch Sleeve | $70.00 | 2011 | |||
| Sold 1 | C | Flywheel Adapter Plate | $0.00 | ||||
| 2072960 | C | Flywheel Asy w/Ring Gear | $370.00 | 2011 | |||
| 2072693 | C | Flywheel Housing | $105.00 | 2011 | |||
| 2072548 | C | Pinion Shaft 6th Gear | $135.00 | 2011 | 24T | ||
| 2072434 | C | Synchronizer Asy | $105.00 | 2011 | |||
| 2074390 | C | Pinion Shaft Sliding 3rd & 4th | $190.00 | 2011 | 29T, 33T | ||
| Sold 1 | 2073509 | C | Reverse Gear | $0.00 | |||
| Sold 1 | 2072446 | C | Reverse Shaft | $0.00 | |||
| 2074399 | C | Range Control Lever | $80.00 | 2011 | |||
| Sold 1 | C | Shift Cover w/Forks | $200.00 | 2010 | |||
| 2072527 | C | Range Gear Shaft | $65.00 | 2011 | |||
| 2072525 | C | Range Gear Intermediate | $70.00 | 2011 | 16T, 33T | ||
| 2074360 | C | Reverse Idler Gear | $160.00 | 2011 | 13T, 15T | ||
| 2072511 | C | Range Gear | $80.00 | 2011 | 36T, sn To 144400 | ||
| 2072536 | C | Range Sliding Gear | $230.00 | 2011 | 35T External, 18T Interior | ||
| 2072431 | C | Pinion Shaft Sliding Gear (1st & 2nd) | $195.00 | 2011 | 37T, 41T | ||
| Sold 1 | 2072432 | C | Sliding Gear (3rd & 4th) | $250.00 | 2011 | ||
| Sold 1 | 2073943 | C | Sliding Gear (3rd & 4th) | $250.00 | 3 | 2011 | 18T, 22T |
| 2073931 | C | Shift Fork 3rd & 4th | $80.00 | 2011 | |||
| 2073932 | C | Shift Rod 3rd & 4th | $85.00 | 2011 | |||
| Sold 1 | 2072401 | C | Transmission Housing | $225.00 | 2011 | ||
| 2074345 | C | Transmission Housing | $225.00 | 2011 | |||
| 2072413 | C | Transmission Input Shaft | $650.00 | 2011 | |||
| Sold 1 | 2074389 | C | Transmission Main Input Shaft | $650.00 | 6 | 2011 | 21 Splines, 14T, 10T |
| 2072529 | C | Transmission Splined Coupling Sleeve | $155.00 | 2011 | 6 External Splines, 21 Interior Splines | ||
| 2073846 | D | Hydraulic Reservoir | $50.00 | 2011 | |||
| Sold 1 | 2072605 | D | Hydraulic Manifold | $265.00 | 2011 | ||
| Sold 2 | 2074076 | D | Hydraulic Pump | $250.00 | 2011 | ||
| 2073320 | D | Hydraulic Oil Filter Asy | $65.00 | 2011 | sn To 144137 | ||
| Sold 1 | 2072858 | D | Hydraulic Lift Housing | $205.00 | 2011 | sn To 145166 | |
| Sold 1 | 2072663 | D | Hydraulic Remote Valve Asy | $370.00 | 2011 | ||
| Sold 1 | 2073578 | D | Hydraulic Position Control Valve | $520.00 | 2011 | sn To 144400 | |
| Sold 1 | 2072805 | D | Lift Arm Asy Right | $0.00 | |||
| 2074412 | D | Hydraulic Lever Arm | $85.00 | 2011 | |||
| 207855 | D | Lift Arm Right | $60.00 | 2011 | |||
| 2072982 | D | Hydraulic Sensing Arm RH | $145.00 | 2011 | |||
| 2074409 | D | Hydraulic Lift Arm RH | $60.00 | 2011 | |||
| 2072856 | D | Lift Arm Left | $60.00 | 2011 | |||
| 2074407 | D | Hydraulic Lift Arm LH | $60.00 | 2011 | |||
| 2072983 | D | Hydraulic Sensing Arm LH | $145.00 | 2011 | |||
| 2072858 | D | Lift Housing | $205.00 | 2011 | sn To 145166 | ||
| 2072752 | D | Hydraulic Quadrant Support | $60.00 | 2011 | |||
| 2073572 | D | Lift Housing Plate | $80.00 | 2011 | |||
| Sold 1 | 2072869 | D | Piston | $45.00 | 2011 | ||
| 2073999 | D | Hydraulic Piston | $45.00 | 2011 | 3.197" | ||
| 2072971 | D | Hydraulic Sensing Shaft | $100.00 | 2011 | |||
| 2072877 | D | Rockshaft, Lift Arm Shaft | $0.00 | ||||
| 2073736 | D | Shaft & Pump Support | $30.00 | 2011 | |||
| 2073256 | E | Front Axle Asy | $0.00 | ||||
| 2073168 | E | Front Axle Support | $0.00 | ||||
| Sold 1 | E | Front End | $0.00 | ||||
| Sold 1 | 2072551 | E | Front Axle Extension LH w Spindle | $190.00 | 2011 | 270038 | |
| Sold 1 | 2072549 | E | Front Axle Extension RH w Spindle | $190.00 | 2011 | 270038 | |
| 261418 | E | Front Hub | $50.00 | 2011 | |||
| Sold 1 | 2073328 | E | Power Steering Cylinder Asy | $380.00 | 2011 | ||
| Sold 1 | 2073327 | E | Power Steering Pump | $220.00 | 12 | 2012 | Casting # 34840, |
| Sold 1 | 2073363 | E | Power Steering Ram | $0.00 | |||
| 2072692 | E | Steering Arm LH | $95.00 | 2011 | |||
| 2073798 | E | Steering Arm RH | $110.00 | 2011 | |||
| Sold 1 | E | Steering Ram | $0.00 | ||||
| 2073816 | E | Steering Shaft Asy | $218.00 | 2011 | |||
| Sold 1 | 2073737 | E | Steering Valve Asy | $500.00 | 2011 | ||
| 2073704 | F | Differential Asy w Ring & Pinion | $650.00 | 2011 | |||
| Sold 1 | 2073236 | F | Differential Bevel Gear | $0.00 | |||
| Sold 1 | 2073226 | F | Differential Housing | $275.00 | 2011 | sn Break = 2073948 141695 to 144799 | |
| 2073149 | F | Differential Housing Cover | $70.00 | 2011 | |||
| 2072826 | F | Final Drive Left Sleeve | $205.00 | 2011 | |||
| 2074873 | F | Final Drive Sleeve LH | $205.00 | 2011 | |||
| 2072828 | F | Final Drive Right Sleeve | $205.00 | 2011 | |||
| 2074428 | F | Final Drive Sleeve RH | $205.00 | 2011 | |||
| Sold 1 | 2072934 | F | PTO Drive Shaft Gear | $155.00 | 2011 | 32T | |
| Sold 1 | 2072838 | F | PTO Input Shaft | $175.00 | 2011 | sn To 143594, 10 Splines, 14T | |
| Sold 1 | 2072943 | F | PTO Shaft Rear Interior Gear | $0.00 | 2010 | ||
| Sold 1 | 2072949 | F | Rear Axle | $480.00 | 2011 | ||
| 2072808 | F | Rear Axle Gear | $140.00 | 2011 | |||
| 2074427 | F | Rear Axle Gear | $140.00 | 2011 | |||
| Sold 1 | 2073610 | G | Fuel Tank | $0.00 | |||
| Sold 1 | 2073212 | G | Hood | $0.00 | |||
| 2073140 | G | Platform RH | $60.00 | 2011 | |||
| 2073139 | G | Platform LH | $30.00 | 2011 | |||
| 2072956 | G | Starter | $110.00 | 2011 | |||
| Sold 1 | 2073702 | G | Tachometer Asy | $50.00 | |||
| Sold 1 | G | Wire Harness | $110.00 | ||||
| Sold 1 | 2073131 | C | Engine Frame Left Side | $0.00 | |||
| Sold 1 | 2073132 | C | Engine Frame Right Side | $0.00 | |||
| 2073546 | H | Brake Clevis Asy | $85.00 | 2011 | |||
| 2073623 | H | Brake Plate Asy | $120.00 | 2011 | |||
| 2073976 | H | Brake, Left Cover | $70.00 | 2011 | sn 141695 Up | ||
| 2073974 | H | Brake, Left Housing | $190.00 | 2011 | sn 141695 Up | ||
| 2073072 | H | Brake, Right Cover | $70.00 | 2011 | |||
| 2073975 | H | Brake Housing Cover RH | $70.00 | 2011 | sn 141695 Up | ||
| 2073065 | H | Brake, Right Housing | $190.00 | 2011 | |||
| 2073973 | H | Brake Housing RH | $190.00 | 2011 | sn 141695 Up |
![]() |
![]() |