Back To Main Tractor Parts Page <Check Out The Rest Of Our Inventory!
Back To Maine Tractors Home Page
Maine
Tractor Crossing![]()
1266
Feylers Corner Road ~ Waldoboro, Maine 04572
(207) 832 - 6995 email: scott@mainetractors.com
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on all parts for up to 90 days, this does not include freight. The warranty does not cover original manufacturer warranty. Prices subject to change without notice.
I am Parting Out these Allis Chalmers CA's 1955 33928
They made this Allis Chalmer ca farm tractor from 1950 - 1958
G/AC 4-CYL 125 CID/26hp - PTO -Belt/Speeds 4-1/Weight 2800
SN on top of transmission next to shift pattern
14 --1950 322--1951 10539--1952 22181--1953 31424--1954 32907--1955 37203--1956 38618--1957 38977--1958
3 Allis Chalmers CA Farm Tractors in Inventory
Click
Here To View Allis Chalmers ca Farm Tractor
This Page Was Last Updated: 04/27/2008
| Sold | Part # | Allis Chalmers CA | Used Price | New Price | |
| Sold 3 | 225856 | A | Air Cleaner | $45.00 | |
| Sold 1 | A | Air Intake Cap | $10.00 | ||
| A | Air Stack | $10.00 | |||
| 206973 | A | Camshaft | $90.00 | ||
| 207422 | A | Camshaft Gear | $60.00 | ||
| Sold 3 | A | Carburetor | $75.00 | ||
| 209204 | A | Connecting Rod | $45.00 | ||
| 225928 | A | Crankshaft | $150.00 | ||
| 206969 | A | Crankshaft Gear | $25.00 | ||
| 229698 | A | Crankshaft Pulley | $40.00 | ||
| Sold 1 | 207454 | A | Cylinder Head | $170.00 | |
| Sold 2 | 226021 | A | Distributor | $70.00 | |
| Sold 1 | A | Distributor Drive | $30.00 | ||
| 226009 | A | Distributor Housing | $40.00 | ||
| Sold 3 | 225301 | A | Engine Block | $300.00 | |
| Sold 2 | 225349 | A | Governor | $85.00 | |
| Sold 1 | 232550 | A | Governor Housing | $65.00 | |
| Sold 2 | AM2919 | A | Manifold | $65.00 | |
| Sold 1 | A | Complete Motor | $350.00 | ||
| Sold 1 | A | Muffler | $40.00 | ||
| U-33196 | A | Oil Breather | $10.00 | ||
| U-3898 | A | Oil Filter Base | $15.00 | ||
| 225584 | A | Oil Pan | $40.00 | ||
| 223530 | A | Oil Pump | $85.00 | ||
| Sold 1 | A | Pulley | $20.00 | ||
| 207426 | A | Push Rod | $8.00 | ||
| 213237 | A | Rocker Arm Cover | $20.00 | ||
| Sold 1 | A | Rocker Shaft Asy | $65.00 | ||
| 206890 | A | Tappet | $5.00 | ||
| Sold 2 | A | Throttle Asy | $25.00 | ||
| 226377 | A | Timing Gear cover | $25.00 | ||
| 208994 | B | Fan Blade | $10.00 | ||
| 214337 | B | Radiator | $185.00 | ||
| Sold 2 | 210988 | B | Radiator Shutter | $60.00 | |
| Sold 1 | B | Shutter Lever | $20.00 | ||
| Sold 1 | B | Shutter | $65.00 | ||
| 209719 | B | Thermostat Housing | $35.00 | ||
| 226497 | B | Water Pump | $60.00 | ||
| Sold 1 | C | 4th Gear | $110.00 | ||
| Sold 2 | C | Clutch Asy. | $200.00 | ||
| 210866 | C | Clutch Pedal | $20.00 | ||
| 226308 | C | Clutch Pedal | $20.00 | ||
| 206968 | C | Clutch Shaft | $70.00 | ||
| 225528 | C | Clutch Release Support | $35.00 | ||
| Sold 1 | C | Larmbert Clutch Handle | $35.00 | ||
| Sold 1 | C | Larmbert Clutch Support | $35.00 | ||
| 225582 | C | Clutch Release Lever | $35.00 | ||
| 225359 | C | Clutch Release Actuator | $50.00 | ||
| 225365 | C | Clutch Release Hub | $60.00 | ||
| 225366 | C | Clutch Release Cover | $60.00 | ||
| 225369 | C | Clutch Release Plate | $70.00 | ||
| 225604 | C | Clutch Release Drum | $70.00 | ||
| Sold 1 | C | Pressure Plate | $20.00 | ||
| Sold 1 | C | Disc | $25.00 | ||
| Sold 1 | 226226 | C | Flywheel | $80.00 | |
| 232498 | C | Reverse Idler Gear | $65.00 | ||
| Sold 1 | 224972 | C | Torque Tube | $135.00 | |
| 231706 | C | Transmission Housing | $150.00 | ||
| 225410 | C | Transmission Main Shaft | $200.00 | ||
| C | Transmission Shift Cover | $85.00 | |||
| 225205 | D | Hydraulic Control Valve | $150.00 | ||
| Sold 2 | 225326 | D | Hydraulic Lift Cylinder | $65.00 | |
| Sold 1 | D | Hydraulic Pump | $185.00 | ||
| 223356 | D | Hydraulic Valve Asy | $70.00 | ||
| 225913 | D | Lever | $20.00 | ||
| 225294 | D | Rockshaft Arm Asy | $45.00 | ||
| Sold 1 | D | Rockshaft Bushing/Bracket | $25.00 | ||
| Sold 1 | E | Complete Front End | $135.00 | ||
| Sold 2 | E | Rams | $165.00 | ||
| Sold 2 | E | Steering Arm | $35.00 | ||
| Sold 2 | E | Steering Box | $140.00 | ||
| Sold 2 | E | Steering Rams | $65.00 | ||
| 225111 | F | Bull Gear | $130.00 | ||
| F | Differential w/Ring & Pinion | $400.00 | |||
| Sold 2 | F | Draw Bar | $55.00 | ||
| 225102 | F | Final Drive Housing | $80.00 | ||
| Sold 1 | F | Draw Bar Bracket | $35.00 | ||
| Sold 1 | F | PTO Asy | $210.00 | ||
| 225382 | F | Rear Axle Shaft | $60.00 | ||
| Sold 1 | 225109 | F | Rear Axle | $110.00 | |
| 226026 | G | Battery Box | $30.00 | ||
| Sold 1 | Front/Rear | G | Control Box | $20.00 | |
| Sold 3 | 208689 | G | Generator | $70.00 | |
| 225258 | G | Grill | $100.00 | ||
| 225260 | G | Hood | $80.00 | ||
| Sold 2 | 225236 | G | Fenders | $40.00 | |
| Sold 1 | G | Fuel Tank | $110.00 | ||
| Sold 1 | G | Head Light | $25.00 | ||
| Sold 1 | G | Pan Seat | $30.00 | ||
| 225261 | G | Platform | $95.00 | ||
| Sold 1 | G | Seat Asy. | $45.00 | ||
| Sold 1 | 225889 | G | Starter | $65.00 | |
| Sold 1 | G | Starter Rod | $10.00 | ||
| Sold 1 | 225244 | G | Tool Box | $45.00 | |
| Sold 1 | G | Traction Gauge | $30.00 | ||
| Sold 2 | H | Brake Bands | $55.00 | ||
| Sold 3 | H | Brake Drum | $45.00 | ||
| Sold 1 | H | Brake Liner Set | $20.00 |
A 4 speed constant mesh transmission, power shift rear wheels, a small Lambert clutch on right axle. Pull a lever the tractor will stop while the PTO and hydraulics function. A governor boosted the horsepower. Hydraulics used a high pressure 3,500 lb pump. Traction booster had indicator. Options - adjustable wide front axle and final drive clutch, as well as Snap Coupler. 90 lb side weights for the front and 145 lb rear wheel weights. There was a single front wheel model and high clearance model (low production)
Rear tread 52-80 Rear tire 10x24 Front tire 5.00x15
Ignition (prior to engine CE149840) Fairbanks-Morse magneto Ignition - Delco-Remy 1111735 dist.
Carb - Zenith or Marvel-Schebler