Tractor Parts Main Page <Check Out The Rest Of Our Inventory!
Maine
Tractor Crossing![]()
1266 Feylers Corner Road
~ Waldoboro, Maine 04572
(207) 832-6995
email: scott@mainetractors.com
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on all parts for up to 90 days, this does not include freight. The warranty does not cover original manufacturer warranty. Prices subject to change without notice.
I am parting out this Ford 600 Farm Tractor
Click Here To View Ford 600 Farm Tractor 
| Sold | Part # | Ford 600 | Used Price | New Price | |||
| conn6251a | A | Camshaft | $85.00 | 2008 | 9 | ||
| eaf6256m | A | Camshaft Gear | $25.00 | 2008 | 3 | ||
| eaa6205a | A | Connecting Rod | $45.00 | 2008 | 2 | ||
| eaf6312d | A | Crankshaft Pulley | $35.00 | 2008 | 2 | ||
| conn6313a | A | Crankshaft Pulley Hub | $35.00 | 2008 | 2 | ||
| A | Crankshaft | $195.00 | 2008 | 59 | |||
| eae6015j | A | Cylinder Block | $530.00 | 2008 | 157 | ||
| eae6090f | A | Cylinder Head | $240.00 | 2008 | 50 | ||
| eae6375b | A | Flywheel | $135.00 | 2008 | 53 | ||
| eaf6059b | A | Engine Front Cover | $110.00 | 2008 | 3 | ||
| eaf1820c | A | Governor | $45.00 | 2008 | 2 | ||
| eaf18235c | A | Governor Fork | $20.00 | 2008 | 1 | ||
| eaf66021d | A | Governor Housing | $110.00 | 2008 | 3 | ||
| eaf18189d | A | Governor Lever | $35.00 | 2008 | 2 | ||
| eae9425c | A | Manifold | $80.00 | 2008 | 19 | ||
| eaa6737b | A | Oil Filter Cover | $30.00 | 2008 | 2 | ||
| eaf6716c | A | Oil Filter & Inlet Tube | $20.00 | 2008 | 1 | ||
| d2nn6675a | A | Oil Pan | $155.00 | 2008 | 7 | ||
| A | Oil Pump (Gear Type) | $45.00 | 2008 | 2 | |||
| eaf6615a | A | Oil Pump Inlet Tube | $30.00 | 2008 | 1 | ||
| 310741 | A | Rear Engine Plate | $45.00 | 2008 | 6 | ||
| eaf6563b | A | Rocker Arm Asy | $60.00 | 2008 | 5 | ||
| d1nn6582 | A | Valve Cover | $45.00 | 2008 | 4 | ||
| naa9705b | A | Choke Rod | $25.00 | 2008 | 1 | ||
| eaf9818c | A | Governor to Carburetor Rod | $25.00 | 2008 | 1 | ||
| naa9807d | A | Throttle Arm | $30.00 | 2008 | 1 | ||
| nca99618a | A | Throttle BellCrank | $30.00 | 2008 | 1 | ||
| naa9805c | A | Throttle Lever | $20.00 | 2008 | 1 | ||
| nca8600s | B | Fan | $40.00 | 2008 | 2 | ||
| nca8146a | B | Fan Shroud | $40.00 | 2008 | 3 | ||
| eaf8592a | B | Outlet Elbow | $35.00 | 2008 | 2 | ||
| c5nn8005ab | B | Radiator | $185.00 | 2008 | 22 | ||
| fd501a | B | Water Pump | $25.00 | 2008 | 6 | ||
| c5nn7n109a | C | Counter Shaft | $95.00 | 2008 | 9 | ||
| 9n7134 | C | Counter Shaft Bearing Retainer | $30.00 | 2008 | 2 | ||
| 8n7105b | C | Counter Shaft Connector | $35.00 | 2008 | 2 | ||
| 8n7113 | C | Counter Shaft Gear | $95.00 | 2008 | 7 | ||
| 9nn7114a | C | Counter Shaft Gear 2nd Speed | $45.00 | 2008 | 1 | ||
| 8n7112 | C | Counter Shaft 4th Speed | $85.00 | 2008 | 3 | ||
| 8n7106 | C | Coupling | $25.00 | 2008 | 2 | ||
| 8n7100 | C | 1st Gear | $185.00 | 2008 | 7 | ||
| 8n7110 | C | 4th Gear | $55.00 | 2008 | 3 | ||
| b9nn7a381b | C | 2nd Gear | $95.00 | 2008 | 7 | ||
| 8n7102 | C | 3rd Gear | $155.00 | 2008 | 6 | ||
| 9n7054 | C | Main Drive Gear Retainer | $65.00 | 2008 | 5 | ||
| 2nsl7017a | C | Main Drive Gear Angled Teeth | $105.00 | 2008 | 7 | ||
| 8n7108 | C | Main Shaft Coupling Connector | $35.00 | 2008 | 1 | ||
| nca7061b | C | Output Shaft | $160.00 | 2008 | 8 | ||
| naa7049a | C | Output Shaft Bearing Retainer | $30.00 | 2008 | 2 | ||
| naa7144a | C | Reverse Idler Driven Gear | $75.00 | 2008 | 2 | ||
| nda7141b | C | Reverse Idler Gear | $125.00 | 2008 | 3 | ||
| naa7140a | C | Reverse Idler Shaft | $25.00 | 2008 | 2 | ||
| naa7211a | C | Shift Cover | $90.00 | 2008 | 8 | ||
| 8n7230 | C | Shift Fork 1st & 3rd | $35.00 | 2008 | 2 | ||
| 8n7236b | C | Shift Fork 2nd & 4th | $35.00 | 2008 | 2 | ||
| c5nn7202b | C | Shift Lever | $35.00 | 2008 | 2 | ||
| 8n7225 | C | Shift Plate 2nd & 4th | $45.00 | 2008 | 2 | ||
| 8n7216 | C | Shift Plate Reverse | $50.00 | 2008 | 2 | ||
| d8nn7240ab | C | Shift Rail | $45.00 | 2008 | 1 | ||
| d3nn7241a | C | Shift Rail 2nd & 4th | $55.00 | 2008 | 1 | ||
| naa7242b | C | Shift Rail Reverse | $55.00 | 2008 | 1 | ||
| nca7006b | C | Transmission Case | $370.00 | 2008 | 188 | ||
| C | Transmission Complete | $800.00 | 2008 | 288 | |||
| fna50a | C | Clutch Disc | $25.00 | 2008 | 4 | ||
| 7510a2b | C | Clutch Release Shaft | $35.00 | 2008 | 3 | ||
| 8n7511b | C | Clutch Shaft Arm | $35.00 | 2008 | 1 | ||
| 751548 | C | Clutch Shaft Fork | $25.00 | 2008 | 1 | ||
| f8n63s8 | C | Pressure Plate Asy | $55.00 | 2008 | 12 | ||
| 9n7561 | C | Release Bearing Hub | $20.00 | 2008 | 2 | ||
| nca546a | D | Control Spring Yoke | $45.00 | 2008 | 2 | ||
| nca540a | D | Draft Control Link & Fork Asy | $60.00 | 2008 | 1 | ||
| 8n541b | D | Draft Control Plunger | $35.00 | 2008 | 1 | ||
| ncb547a | D | Draft Control Spring | $30.00 | 2008 | 4 | ||
| 9n525b | D | Draft Control Spring Seat | $20.00 | 2008 | 1 | ||
| nca681a | D | Drawbar Control Arm | $50.00 | 2008 | 1 | ||
| nca600f | D | Hydraulic Pump | $350.00 | 2008 | 21 | ||
| 957e526 | D | Lift Connecting Rod | $25.00 | 2008 | 2 | ||
| nca512a | D | Lift Control Lever | $30.00 | 2008 | 1 | ||
| nca517b | D | Lift Control Shaft | $75.00 | 2008 | 1 | ||
| nca501b | D | Lift Cover | $205.00 | 2008 | 32 | ||
| nca475e | D | Lift Cover Plate | $35.00 | 2008 | 5 | ||
| 957e527 | D | Lift Cover Rear Plate | $20.00 | 2008 | 1 | ||
| naa3010b2 | E | Front Center Axle |
170.00 |
2008 | 38 | ||
| d5nn1104a | E | Front Hub | $50.00 | 2008 | 9 | ||
| nca3007a | E | Front Axle LH | $125.00 | 2008 | 24 | ||
| c7nn3n406a | E | Radius Rod Ball Cap | $30.00 | 2008 | 1 | ||
| c5nn3n442c | E | Radius Rod Ball Spacer | $30.00 | 2008 | 1 | ||
| nca3106b | E | Spindle LH | $45.00 | 2008 | 9 | ||
| nca3105b | E | Spindle RH | $45.00 | 2008 | 9 | ||
| 310799 | E | Spindle Arm | $50.00 | 2008 | 2 | ||
| naa3315a | E | Drag Link Sleeve LH | $35.00 | 2008 | 6 | ||
| naa3314b | E | Drag Link Sleeve RH | $30.00 | 2008 | 5 | ||
| naa3412b | E | Radius Rod | $60.00 | 2008 | 11 | ||
| nca3590a | E | Steering Gear Arm | $35.00 | 2008 | 3 | ||
| c3nn3503e | E | Steering Gear Asy | $475.00 | 2008 | 45 | ||
| Sold 1 | D | Adjust Lift Link | $70.00 | 2008 | |||
| NCA9335 | D | Hydraulic Manifold | $80.00 | 2008 | |||
| Sold 1 | D | Hydraulic Pump | $485.00 | 2008 | |||
| Sold 1 | D | Lift Cover Asy (Complete) | $300.00 | 2008 | |||
| c5nn530b | D | Lift Cylinder | $290.00 | 2008 | 23 | ||
| nca524b | D | Lift Hand Control Lever | $45.00 | 2008 | 1 | ||
| c5nn530b | D | Lift Piston | $60.00 | 2008 | 3 | ||
| nca545b | D | Lift Ram Arm | $90.00 | 2008 | 6 | ||
| nca544b | D | Lift Shaft | $70.00 | 2008 | 14 | ||
| Sold 2 | D | Link Pins | $2.00 | 2008 | |||
| 310878 | D | Manifold | $105.00 | 2008 | 4 | ||
| Sold 1 | D | Non-Adjust Link | $40.00 | 2008 | |||
| c5nn686c | D | Position Control Handle | $30.00 | 2008 | 1 | ||
| nca515a | D | Quadrant | $35.00 | 2008 | 3 | ||
| E | Radius Rod | $65.00 | 2008 | ||||
| Sold 1 | E | Steering Arm | $35.00 | 2008 | |||
| E | Steering Box Asy | $185.00 | 2008 | ||||
| nca4013c | F | Axle Housing LH | $205.00 | 2008 | 67 | ||
| ncd4012c | F | Axle Housing RH | $205.00 | 2008 | 71 | ||
| nca4244 | F | Axle Shaft | $205.00 | 2008 | 62 | ||
| F | Axle Support | $125.00 | 2008 | ||||
| nca4194b | F | Thrust Block | $30.00 | 2008 | 2 | ||
| F | Center Wheels | $100.00 | 2008 | ||||
| nca4024b | F | Differential Center Housing | $540.00 | 2008 | 162 | ||