Back To Main Tractors Parts Page <Check Out The Rest Of Our Inventory!
Back To Maine Tractors Home Page
Maine
Tractor Crossing![]()
1266 Feylers Corner Road ~ Waldoboro, Maine 04572
(207) 832-6995 email: scott@mainetractors.com
Click
Here To View International Harvester 350 Diesel Farm Tractor
International Harvester 350 Diesel
193 Continental Engine
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on all parts for up to 90 days, this does not include freight. The warranty does not cover original manufacturer warranty. Prices subject to change without notice.
This page was last updated: 03/02/2008
| Sold |
Part # |
International 350 | Used Price | New Price | |
| Sold 1 | 367491R1 | A | Exhaust Manifold | $70.00 | |
| 367494R91 | A | Intake Manifold | $50.00 | ||
| Sold 1 | 367393R91 | A | Injector Pump | $185.00 | |
| Sold 1 | A | Injector Drive | $40.00 | ||
| Sold 1 | 367381R1 | A | Crankshaft | $330.00 | |
| Sold 1 | 367385R1 | A | Crankshaft Gear | $25.00 | |
| Sold 2 | A | Piston/Sleeve Asy | $85.00 | ||
| 367387R1 | A | Pulley | $50.00 | ||
| Sold 1 | 367470R91 | A | Oil Pump | $55.00 | |
| 367468R1 | A | Valve Cover | $40.00 | ||
| Sold 1 | 367715R91 | A | Head | $275.00 | |
| 367409R91 | A | Crankcase | $550.00 | ||
| 36743891 | A | Oil Pan | $70.00 | ||
| Sold 1 | 367322R1 | A | Camshaft | $90.00 | |
| Sold 1 | 367325R1(48T) | A | Camshaft Gear | $45.00 | |
| Sold 1 | 367365R91 | B | Water Pump | $80.00 | |
| 361704R93 | B | Radiator | $270.00 | ||
| 367390R91 | C | Flywheel | $155.00 | ||
| Sold 1 | 523141R91 | D | Fast Hitch | $40.00 | |
| Sold 1 | 523145R1 | D | Fast Hitch | $110.00 | |
| Sold 1 | 523137R91 | D | Fast Hitch | $10.00 | |
| Sold 1 | 522771R91 | D | Fast Hitch | $35.00 | |
| Sold 1 | 522778R21 | D | Fast Hitch | $65.00 | |
| Sold 1 | 523132R11 | D | Fast Hitch | $20.00 | |
| Sold 1 | 523133R1 | D | Fast Hitch | $20.00 | |
| Sold 1 | 523085R1 | D | Fast Hitch | $15.00 | |
| Sold 1 | D | Hydraulic Pump | $220.00 | ||
| Sold 1 | D | Hydraulic Safety Valve | $175.00 | ||
| Sold 1 | D | 2 Point Hydraulic Manifold | $40.00 | ||
| Sold 1 | E | Steering Box | $200.00 | ||
| Sold 1 | F | Rear Wheel | $200.00 | ||
| G | Battery Box |
$45.00 |
|||
| Sold 1 | G | Center Trim | $25.00 | ||
| Sold 1 | G | Hood Asy | $165.00 | ||
| Sold 1 | G | Starter | $55.00 | ||
| G | Generator | $70.00 | |||
| 366720R91 | G | Fuel Tank | $185.00 | ||
| Sold 1 | G | Tachometer | $65.00 | ||
| Sold 1 | G | Emblem | $25.00 | ||
| Sold 1 | G | Emblem Set Stainless | $85.00 | ||
| Sold 1 | G | Emblem TA | $30.00 | ||
| Sold 1 | G | Gauge | $25.00 |