Tractor Parts Main Parts Page Tractor Parts Home Page
Maine
Tractor Crossing![]()
1266 Feylers Corner Road
~ Waldoboro, Maine 04572
email: scott@mainetractors.net
(207) 832-6995
I am parting out this International 350 Utility.
International Harvester built this 350 Utility from 1956 to 1958.
This International 350 Utility has a gas engine and is rated 40hp @ the pto. Fast Hitch with Traction Control, Not High Clearance
3 International Harvester 350's in inventory, all have manual steering, 2 Gas are Distributor Ignition
2 Gas 1 Diesel
Click Here to View International 350U
|
Sold |
Part # | 0 | International 350U |
Used Price |
LBS | |||
| Sold 1 | 364492R | A | G/D | Air Cleaner | $75.00 | 10 | 2011 | |
| 43962D | A | G | Camshaft | $120.00 | 2011 | |||
| Sold 1 | A | G | Camshaft Gear | $0.00 | 4 | 2009 | ||
| Sold 1 | 367325R1 | A | D | Camshaft Gear | $90.00 | 5 | 2011 | 48T |
| 43734DG | A | G | Crankshaft | $200.00 | 2011 | |||
| 362354R | A | G | Crankshaft Pulley | $70.00 | 2011 | w/o Front PTO | ||
| Sold 1 | 364528R | A | G | Crankshaft Pulley | $80.00 | 8 | 2011 | with Front PTO |
| Sold 2 | A | Carburetor | $75.00 | |||||
| Sold 1 | 361552R | A | G | Cylinder Block | $475.00 | 2011 | ||
| Sold 2 | 363257R | A | G | Head | $525.00 | 2011 | ||
| Sold 1 | A | D | Head | |||||
| 6238D | A | G | Idler Gear | $50.00 | 2011 | 35T | ||
| Sold 1 | A | D | Injector Pump | $300.00 | 14 | 2012 | ||
| Sold 3 | 8033D | A | G | Manifold Exhaust & Intake | $80.00 | 2011 | ||
| Sold 2 | 6253D | A | G | Oil Filter Asy w Bolt | $60.00 | 5 | 2011 | 63856D, 63857D |
| 364912R | A | G | Connecting Rod | $65.00 | 2011 | |||
| Sold 8 | A | Push Rod | $8.00 | 2011 | ||||
| Sold 3 | 363510R | A | G/D | Oil Pan | $0.00 | 2009 | ||
| 45716D | A | G | Oil Pump | $85.00 | 2011 | |||
| 361556R | A | G | Crankcase Front Cover | $55.00 | 2011 | |||
| 352167R | A | G | Front Plate | $70.00 | 2011 | |||
| Sold 1 | 363935R | A | G | Governor Asy | $70.00 | 2011 | ||
| 48623D | A | G | Rear Plate | $55.00 | 2011 | |||
| 64888D | A | G | Rocker Arm Asy | $80.00 | 2011 | |||
| 363356R | A | G | Valve Cover | $40.00 | 2011 | |||
| Sold 2 | 361937R | B | G/D | Radiator | $250.00 | 33 | 2011 | |
| Sold 1 | B | Thermostat Housing | $30.00 | 3 | 2011 | |||
| Sold 1 | 362747R | B | G/D | Fan Blade | $50.00 | 2011 | 4 Blade | |
| 364852R | B | G | Water Pump | $100.00 | 2011 | |||
| 360867R | C | G | Flywheel | $200.00 | 2011 | |||
| 360486R | C | Clutch Housing | $140.00 | 2011 | ||||
| 360503R | C | Clutch Release Fork | $85.00 | 2011 | ||||
| 360504R | C | Clutch Release Shaft w Lever | $55.00 | 2011 | ||||
| Sold 1 | C | Transmission | $0.00 | |||||
| 365960R | C | Transmission Release Lever & Shaft | $55.00 | 2011 | ||||
| 360653R1 | C | Transmission Release Fork | $65.00 | 2011 | Threaded for Pivot Bolt | |||
| 360491R | C | Transmission Clutch Shaft | $150.00 | 2011 | w/o Torque Amplifier, 10 Splines, 11 Splines | |||
| 361669R | C | Transmission Shift Lever Asy | $100.00 | 2011 | ||||
| 361672R | C | Transmission Shift Lever Housing | $65.00 | 2011 | ||||
| 360565R | C | Transmission Main Shaft | $230.00 | 2011 | 16T, Except Hi Clearance | |||
| 360573R | C | Transmission Main Shaft 1st & Reverse Gear | $100.00 | 2011 | 55T | |||
| 360564R | C | Transmission Main Shaft 2nd & 3rd Gear | $155.00 | 2011 | 47T, 41T, 17 Splines | |||
| 360574R | C | Transmission Main Shaft 4th & 5th Gear | $250.00 | 2011 | 36T, 20T | |||
| Sold 1 | 361674R1 | C | G | Drive Shaft/Input Shaft | $155.00 | 5 | 2011 | 11 Splines, 20T |
| 363475R | C | Transmission Drive Shaft | $100.00 | 2011 | w Torque Amplifier, Trans Driven PTO, 19T | |||
| 360676R | C | Transmission Drive Shaft | $165.00 | 2011 | w Independent PTO | |||
| 360496R | C | Transmission Drive Shaft Bearing Cage | $105.00 | 2011 | ||||
| 360739R | C | Transmission Drive Shaft Bearing Retainer | $50.00 | 2011 | w/o Torque Amplifier | |||
| 361659R | C | Transmission Fork & Rail 2nd & 3rd | $50.00 | 2011 | ||||
| Sold 1 | 361657R | C | Transmission Fork & Rail 1st & Reverse | $65.00 | 3 | 2011 | ||
| 361661R | C | Transmission Fork & Rail 4th & 5th | $100.00 | 2011 | ||||
| 360577R | C | Transmission Reverse Idler Shaft | $50.00 | 2011 | ||||
| Sold 1 | 360578R | C | Reverse Idler Gear | $120.00 | 2011 | 21T, 22T | ||
| Sold 1 | 360567R | C | Constant Mesh Gear | $140.00 | 2011 | 61T, 17 Splines | ||
| 360562R | C | Countershaft Gear 2nd | $120.00 | 2011 | 34T, 17 Splines | |||
| 360561R | C | Countershaft Gear 1st | $55.00 | 2011 | 26T | |||
| Sold 1 | 360563R | C | Countershaft Gear 3rd | $110.00 | 2011 | 40T, 17 Splines | ||
| Sold 1 | 360566R | C | Countershaft Gear 4th | $190.00 | 2011 | 45T | ||
| 360557R | C | Countershaft | $50.00 | 2011 | wo Independent PTO, wo Torque Amplifier, 17 Splines, 10 Splines | |||
| 361656R | C | Transmission Rear Frame Cover | $155.00 | 2011 | ||||
| 360553R | C | Transmission Rear Frame | $470.00 | 2011 | ||||
| 358841R | C | Transmission Rear Cover Plate | $75.00 | 2011 | w/o PTO | |||
| 360674R | C | Transmission clevis & Rod | $50.00 | 2011 | w Torque Amplifier | |||
| Sold 1 | 355515R | D | G | Hydraulic Pump | $425.00 | 2011 | ||
| Sold 2 | D | Hydraulic Handle | $50.00 | 2011 | ||||
| Sold 1 | 522997R | D | Lift Link Asy | $100.00 | 2011 | |||
| Sold 1 | D | Hydraulic Control | $0.00 | 2010 | ||||
| 361873R | D | Hydraulic Reservoir | $75.00 | 2011 | ||||
| 365981R | D | Hydraulic Hydra Touch Control Valve | $180.00 | 2011 | 1st Valve Position | |||
| 360621R | D | Hydraulic Regulator & Safety Valve | $230.00 | 2011 | ||||
| 362463R | D | Hydraulic Platform Bracket | $55.00 | 2011 | ||||
| 371208R | D | FH | Hydraulic Cylinder | $120.00 | 2011 | 3 1/2 x 8 | ||
| 522778R21 | D | FH | Lateral Swing Shaft | $90.00 | 2011 | Except Hi Utility | ||
| 523689R3 | D | FH | Rockshaft Plate LH | $215.00 | 2011 | Except Hi Utility | ||
| 522762R3 | D | FH | Rockshaft Plate RH | $80.00 | 2011 | Except Hi Utility | ||
| 523095R | D | FH | Rockshaft Asy | $0.00 | 2009 | w Traction Control | ||
| 523864R | D | FH | Leveling Arm Asy | $60.00 | 2011 | w Traction Control, 15 11/16" | ||
| 363452R | D | FH | Check Valve | $0.00 | 2009 | w Traction Control | ||
| 522782R | D | FH | Traction Control Link | $55.00 | 2011 | Except Hi Utility | ||
| 523141R | D | FH | Traction Control Cam Bracket | $65.00 | 2011 | Except Hi Utility | ||
| 523145R | D | FH | Traction Control Cylinder Bellcrank | $195.00 | 2011 | Except Hi Utility | ||
| 522815R | D | FH | Beam Socket LH | $120.00 | 2011 | Except Hi Utility | ||
| 522814R | D | FH | Beam Socket RH | $120.00 | 2011 | w Traction Control | ||
| 522804R | D | FH | Bail Pivot Bracket | $100.00 | 2011 | Except Hi Utility | ||
| Sold 1 | 523869R | D | FH | Hitch Bail | $145.00 | 2011 | Except Hi Utility | |
| 522748R | D | FH | Traction Control Adjusting Handle | $50.00 | 2011 | Except Hi Utility | ||
| Sold 1 | E | Steering Shaft | $0.00 | 2011 | ||||
| Sold 1 | 366695R | E | Steering Gear Arm | $110.00 | 2011 | 11" Long | ||
| 362823R | E | Steering Drag Link Asy RH | $100.00 | 2011 | ||||
| 362822R | E | Steering Drag Link Asy LH | $100.00 | 2011 | ||||
| Sold 2 | 363115R99 | E | Steering Box Asy Manual | $700.00 | 66 | 2011 | ||
| Sold 6 | E | Spindle | $135.00 | 2011 | ||||
|
|
365438R |
E |
Steering Arm Knuckle LH |
$110.00 |
2011 | 8 15/16" Long | ||
| 365439R | E | Steering Arm Knuckle RH | $110.00 | 2011 | 8 15/16" Long | |||
| 362383 | E | Steering Pivot Pin Bracket | $75.00 | 2011 | Regular Adjustable, Non Adjustable, Hi Clear | |||
| 361831R | E | Front Axle Extension LH or RH | $190.00 | 2011 | ||||
| 361699R | E | Front Hub | $105.00 | 2011 | Regular Adjustable & Hi Clearance | |||
| 360536R | F | Differential Asy w Ring Gear | $340.00 | 2011 | 49T, Except Hi Clear | |||
| 362570R | F | Differential Asy w Ring Gear | $500.00 | 2011 | 49T, Hi Clear | |||
| 358058R | F | Differential Bull Pinion Cage RH | $125.00 | 2011 | ||||
| 358056R | F | Differential Bull Pinion & Brake Shaft | $120.00 | 2011 | ||||
| 358100R | F | Differential Bull Pinion Shaft Bearing Retainer | $55.00 | 2011 | ||||
| 358057R | F | Differential Bull Pinion Cage LH | $80.00 | 2011 | ||||
| 360537R | F | Differential Bull Gear | $305.00 | 2011 | 66T, 20 Degree Angle | |||
| 360544R | F | Rear Axle | $260.00 | 2011 | Hi Clearance, Keyed, 28 13/16" Long, 14 Spline | |||
| 361585R | F | Rear Axle | $225.00 | 2011 | Except Hi Clearance, 27 1/4", 14 Spline | |||
| 360541R | F | Rear Axle Housing LH | $210.00 | 2011 | ||||
| 360542R | F | Rear Axle Housing RH | $210.00 | 2011 | ||||
| 361583R | F | Rear Axle Hub | $205.00 | 2011 | 14 Spline | |||
| Sold 1 | F | Drawbar | $0.00 | |||||
| Sold 1 | F | PTO Shaft | $0.00 | 2008 | ||||
| Sold 1 | F | PTO Asy | $350.00 | 54 | 2010 | |||
| Sold All | 523145R | F | Traction Control Cylinder Bellcrank | $195.00 | 2011 | |||
| Sold 1 | F | Fast Hitch Link Bracket | 4200.00 | 7 | 2011 | |||
| Sold 6 | G | Emblem | $0.00 | 1 | 2009 | |||
| Sold 1 | G | Emblem | $0.00 | 1 | 2010 | |||
| Sold 3 | G | Grill | $0.00 | 16 | 2010 | |||
| Sold 2 | G | Hood Center | $0.00 | |||||
| Sold 1 | G | Hood LH | $80.00 | 2011 | ||||
| Sold 1 | G | Hood RH | $60.00 | 2011 | ||||
| Sold 2 | 361731R | G | Platform RH | $30.00 | 2011 | Except Tractors w Foot Throttle | ||
| Sold 2 | G | Rear Fenders | $0.00 | |||||
| Sold 4 | G | Side Plates | $0.00 | |||||
| Sold 2 | G | Side Legs | $0.00 | |||||
| Sold 2 | G | Nose | $0.00 | |||||
| Sold 2 | G | Dog Ear | $35.00 | 2011 | ||||
|
Sold 2 |
G |
Foot Rest |
$0.00 |
|||||
| Sold 2 | G | Seat | $0.00 | |||||
| 1108642 | G | D | Starter | $95.00 | 2011 | 12 Volt | ||
| 353870R | G | G | Battery Ignition Unit | $145.00 | 2011 | w/o Tach Drive | ||
| Sold 1 | 363763R | G | G | Battery Ignition Unit | $135.00 | 2011 | w Tach Drive | |
| 354948R | G | G | Ignition Unit Drive Housing | $90.00 | 2011 | |||
| 352079R | G | G | Ignition Unit Drive Shaft | $55.00 | 2011 | |||
| 45002D | G | G | Ignition Unit Gear or Hydraulic Pump Drive | $90.00 | 2011 | 24T | ||
| 1100305 | G | G | Generator | $65.00 | 2011 | w Distributor, sn 14601 Up, 12 Volt w/o Pulley | ||
| Sold 1 | 1100531 | G | G | Generator | $55.00 | 2011 | sn to 14600, 6 Volt 1 1/4" Long Shaft w/o Pulley | |
| Sold 2 | G | Tachometer | $0.00 | 2008 | ||||
| Sold 1 | G | Tachometer Cable | $0.00 | 2008 | ||||
| G/D | H | Brake Pedal LH | $70.00 | 2011 | ||||
| G/D | H | Brake Housing | $55.00 | 2011 | ||||
| G/D | H | Brake Actuating Disc | $80.00 | 2011 |