Tractor Parts Main Page <Check Out The Rest Of Our Inventory!
Maine
Tractor Crossing![]()
1266 Feylers Corner Road
~ Waldoboro, Maine 04572
(207) 834 - 1164
email: scott@mainetractors.net

John Deere B (1946)
sn 193621
Type C Magneto
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on all parts for up to 90 days, this does not include freight. he warranty does not cover original manufacturer warranty. Prices subject to change without notice.
| Sold | PART # |
John Deere B |
USED PRICE |
||||
| Sold 1 | AB4233R | A | Air Cleaner Asy | $65.00 | 6 | 2009 | sn 63,480 Up |
| Sold 2 | B3201R | A | Connecting Rod | $200.00 | 6 | 2010 | sn 96,000 UP |
| Sold 1 | B206R |
A | Rocker Arm asy. (complete) |
$ 120.00 |
2011 | ||
B3711R |
A | Camshaft Gear |
$ 75.00 |
5 | 2009 | sn break | |
B217R |
A | Camshaft |
$ 65.00 |
5 | 2009 | ||
| B199R | A | Camshaft Bearing LH | $30.00 | 1 | 2009 | ||
| B198R | A | Camshaft Bearing RH | $25.00 | 1 | 2009 | ||
315970R91 |
A | Crankcase Cover Asy. | $ 40.00 |
||||
| AB4463R | A | Crankshaft Spacer | $55.00 | 2 | 2009 | ||
B115R |
A | Crankshaft Gear | $80.00 |
2012 | |||
| Sold 1 | AB2875R | A | Magneto | $140.00 | 2009 | Type C | |
| Sold 1 | A | Magneto Conduit | $35.00 | ||||
| Sold 1 | A | Exhaust Manifold | $0.00 | ||||
| A | Breather Body | $45.00 | 8 | 2009 | |||
| Sold 1 | B1305R | A | Cylinder Block | $295.00 | 80 | 2009 | sn 96,000 Up Bore size? |
| AB2729R | A | Cylinder Head | $320.00 | 55 | 2009 | sn 96,000 Up | |
| AB2743R | A | Filter Head Asy | $135.00 | 7 | 2009 | sn 96,000 Up | |
| B124R | A | Main Bearing Housing LH | $45.00 | 16 | 2009 | ||
| B597R | A | Main Bearing Housing RH | $45.00 | 13 | 2009 | ||
| R20248 | A | Oil Filter Body | $20.00 | 2 | 2009 | ||
| A522R | A | Oil Filter Cover | $55.00 | 1 | 2009 | ||
| B1746R | A | Oil Pump Asy | $55.00 | 12 | 2009 | ||
315970R91 |
A | Crankcase Cover Asy. | $ 40.00 |
||||
| AA5479R | A | Oil Pump Drive Gear & Shaft | $50.00 | 1 | 2009 | ||
| A1597R | A | Oil Pump Drive Gear Bearing | $20.00 | 1 | 2009 | ||
| B1454R | A | Push Rod | $15.00 | 1 | 2009 | ||
| B206R | A | Rocker Arm Asy | $95.00 | 5 | 2009 | ||
| B1103R | A | Tappet Guide | $110.00 | 6 | 2009 | ||
| B1767R | A | Governor Case Asy | $175.00 | 34 | 2009 | 96,000 Up | |
| A80R | A | Speed Control Lever | $40.00 | 1 | 2009 | ||
| AB3315R | B | Fan Blade | $35.00 | 3 | 2009 | 171,992 Up | |
| Sold 1 | AB4775R | B | Fan Shroud | $60.00 | 2 | 2009 | |
| B1516R | B | Shutter Knob | $35.00 | 1 | 2009 | ||
AB3306R |
B | Fan Shaft Asy. |
$125.00 |
22 | 2009 | 171992-200999 | |
| B1814R | B | Upper Water Pipe | $130.00 | 11 | 2009 | sn 96,000 Up | |
| B | Radiator Bottom | $100.00 | 18 | 2009 | |||
| Sold 1 | B1805R | B | Radiator Inlet & Pipe Support | $50.00 | 7 | 2009 | sn 96,000 Up |
| B1804R | B | Radiator Side | $40.00 | 12 | 2009 | sn 96,000 Up | |
| B1802R | B | Radiator Top Tank | $100.00 | 26 | 2009 | sn 96,000 To 148,499, 167,000 Up | |
| B | Radiator (complete) | $185.00 |
|||||
| B1850R | C | Clutch Belt Pulley Asy | $175.00 | 48 | 2009 | ||
| B1852R | C | Clutch Fork | $45.00 | 2 | 2009 | 96,000 Up | |
| B172R | C | Clutch Fork Collar | $35.00 | 1 | 2009 | ||
| B1849R | C | Clutch Drive Disk | $110.00 | 13 | 2009 | 96,000 Up | |
| B164R | C | Clutch Dust Cover | $25.00 | 2 | 2009 | ||
| B1854R | C | Clutch Fork Bearing | $40.00 | 4 | 2009 | 96,000 Up | |
| B1853R | C | Clutch Fork Shaft | $70.00 | 4 | 2009 | 96,000 Up | |
| B174R | C | Clutch Operating Rod | $25.00 | 1 | 2009 | ||
| B1857R | C | Clutch Pulley Brake | $30.00 | 3 | 2009 | 96,000 Up (Less Lining) | |
AB2892R |
C | Flywheel |
$180.00 |
110 | 2009 | sn 96,000 Up with Electric Start | |
| B1607R | C | Flywheel Ring Gear | $80.00 | 6 | 2009 | with Electric Start | |
| B1608R | C | Flywheel Crank Ratchet | $35.00 | 5 | 2009 | ||
| B131R | C | Flywheel Spacer Cover | $30.00 | 3 | 2009 | ||
| AB2954R | C | Transmission, Countershaft | $45.00 | 11 | 2009 | sn 96,000 UP | |
| B1871R | C | Transmission, Countershaft Bearing Housing RH | $25.00 | 3 | 2009 | sn 96,000 UP | |
| B884R | C | Transmission, Gear - 1st Reduction | $70.00 | 17 | 2009 | 72 Teeth | |
| Sold 1 | B341R | C | Transmission, Gear - 1st, 3rd & Reverse Sliding | $45.00 | 2 | 2009 | 17 Teeth |
| Sold 1 | B329R | C | Transmission Gear | $70.00 | 4 | 2011 | 28T |
| B1873R | C | Transmission, Gear - 2nd & 4th Sliding | $30.00 | 3 | 2009 | sn 96,000 UP, 20Teeth | |
| B1909R | C | Transmission, Gear - 5th & 6th Speed | $50.00 | 4 | 2009 | sn 96,000 Up, 29 Teeth | |
| Sold 1 | C | Transmission Gear | $50.00 | 4 | 2010 | ||
| B1899R | C | Transmission, Gear - Countershaft 1st Speed | $50.00 | 4 | 2009 | 28 Teeth | |
| Sold 1 | B1868R | C | Transmission, Gear - Countershaft 2nd Speed | $30.00 | 3 | 2009 | sn 96,000 UP, 25 Teeth |
| B1910R | C | Transmission, Gear - Countershaft 5th & 6th | $50.00 | 2 | 2009 | sn 96,000 UP, 16 Teeth | |
| B1862R | C | Transmission, Gear - Countershaft Idler | $115.00 | 5 | 2009 | sn 96,000 UP, 19 Teeth, 25 Teeth | |
| B1869R | C | Transmission, Gear - Differential Drive | $25.00 | 2 | 2009 | sn 96,000 UP, 17 Teeth | |
| B343R | C | Transmission, Gear - Sliding Drive | $85.00 | 2 | 2009 | 20 Teeth | |
| B1874R | C | Transmisssion, Gear - Shaft Overdrive | $75.00 | 5 | 2009 | sn 96,000 UP, 26 Teeth, 20 Teeth | |
| B1894R | C | Transmission, Gear Cover - LH | $45.00 | 2 | 2009 | sn 96,000 UP | |
| B1881R | C | Transmission, Gear Shift Lever | $30.00 | 2 | 2009 | sn 96,000 UP | |
| C | Transmission, Gear Shift Quadrant | $30.00 | 2 | 2009 | |||
| B1840R | C | Transmission - Main Case | $385.00 | 355 | 2009 | sn 96,000 Up | |
| B1877R | C | Transmission, Overdrive Shaft Retainer | $25.00 | 2 | 2009 | sn 96,000 Up | |
| B376R | C | Transmission, Overdrive Shifter | $35.00 | 2 | 2009 | ||
| B386R | C | Transmission, Overdrive Shifter Handle | $30.00 | 1 | 2009 | ||
| B388R | C | Transmission, Overdrive Shifter Lever | $45.00 | 1 | 2009 | ||
| B1891R | C | Transmission, Shifter - 1st, 3rd & Reverse | $40.00 | 3 | 2009 | sn 96,000 UP | |
| B1892R | C | Transmission, 2nd & 4th | $40.00 | 2 | 2009 | sn 96,000 UP | |
| B1911R | C | Transmission, Shifter 5th & 6th | $45.00 | 2 | 2009 | sn 96,000 UP | |
| B1913R | C | Transmission, Shifter Arm - 5th & 6th | $25.00 | 1 | 2009 | sn 96,000 UP | |
| B1893R | C | Transmission, Shifter Shaft | $20.00 | 2 | 2009 | sn 96,000 Up | |
| B1912R | C | Transmission, Shifter Shaft - 5th & 6th | $30.00 | 2 | 2009 | sn 96,000 Up | |
| AB2843R | C | Transmission, Sliding Gear Shaft | $135.00 | 11 | 2009 | sn 96,000 Up | |
| AA5724R | D | Breakaway Coupling (pair) | $80.00 | 2012 | |||
| Sold 1 | AB1269R | D | Connecting Rod | $55.00 | 2 | 2009 | |
| Sold 1 | B1148R | D | Crank Arm | $45.00 | 5 | 2009 | |
| Sold 1 | B1142R | D | Lift Cylinder | $80.00 | 10 | 2009 | |
| Sold 1 | B1143R | D | Piston | $35.00 | 3 | 2009 | |
| Sold 1 | AB347R | D | Power Shaft w/Coupler | $65.00 | 6 | 2009 | 6 Splines, 6 Splines |
| Sold 1 | AA3744R | D | Power Troll Control Lever | $30.00 | 3 | 2009 | |
| Sold 1 | A3604R | D | Power Troll Valve | $165.00 | 64 | 2009 | |
| Sold 1 | B483R | D | Pump Body | $45.00 | 3 | 2009 | |
| Sold 1 | A817R | D | Pump Body Cover | $45.00 | 6 | 2009 | |
| Sold 1 | B482R | D | Pump Gear - Drive | $50.00 | 2 | 2009 | 12 Teeth |
| Sold 1 | AB4173R | D | Pump Gear - Driven | $45.00 | 2 | 2009 | 12 Teeth |
| Sold 1 | B2071R | D | Pump Shaft | $100.00 | 6 | 2009 | 1 3/8" x 16 1/2" |
| Sold 1 | AA1108R | D | Rockshaft | $40.00 | 9 | 2009 | |
| Sold 1 | B1150R | D | Rockshaft Housing | $180.00 | 175 | 2009 | |
| Sold 1 | D | Adjusting Disc | $50.00 | 2010 | |||
| Sold 1 | D | Drive | $80.00 | 2010 | |||
| Sold 1 | D | Adjust Lift Link | $40.00 | 2011 | |||
| B3262R | D | Drawbar | $100.00 | 24 | 2009 | sn 186,134 Up, 44 5/8" Long | |
| B71R | D | Drawbar Support LH | $35.00 | 9 | 2009 | To 186,133 | |
| B70R | D | Drawbar Support RH | $30.00 | 9 | 2009 | To 186,133 | |
| AB1509R | E | Front End Support | $110.00 | 225 | 2009 | ||
| B2015R | E | Front Hub | $50.00 | 14 | 2009 | ||
| AB863R | E | Spindle Asy | $175.00 | 44 | 2009 | ||
| B1763R | E | Steering Pedestal | $175.00 | 250 | 2009 | ||
| B1395R | E | Steering Sector | $55.00 | 2 | 2009 | ||
| B1101R | E | Steering Bearing | $30.00 | 1 | 2009 | ||
| AB3909R | E | Steering Shaft w/worm | $105.00 | 15 | 2009 | ||
| B1637R | E | Steering Worm Bearing Housing | $25.00 | 2 | 2009 | sn 66,345 up | |
| B191R | F | Bearing Quill | $50.00 | 5 | 2009 | ||
| AB4134R | F | Differential Asy w/Bevel Gears | $270.00 | 50 | 2009 | ||
| F | PTO Bevel Gear | $55.00 | 2 | 2009 | Teeth, Splines | ||
| F | PTO Drive Shaft & Bevel Pinion | $50.00 | 5 | 2009 | Teeth, Splines | ||
| AA2297R | F | PTO Safety Shield | $30.00 | 5 | 2009 | ||
| B2064R | F | PTO Seal Housing | $80.00 | 7 | 2009 | sn 149,700 Up | |
| B1760R | F | PTO Shifter | $25.00 | 1 | 2009 | sn 96,000 Up | |
| A552R | F | PTO Shifter Arm | $20.00 | 1 | 2009 | ||
| F | PTO Shifter Lever | $20.00 | 2 | 2009 | |||
| B1757R | F | PTO Sliding Gear | $45.00 | 3 | 2009 | sn 96,000 Up, 22 Teeth, 10 Splines | |
| AB4266R | F | Rear Axle | $70.00 | 57 | 2009 | ||
| B1301R | F | Rear Axle Housing | $175.00 | 325 | 2009 | ||
| B1184R | F | Rear Final Drive Gear | $100.00 | 38 | 2009 | ||
| F | Hub Clamp | $50.00 | 8 | 2009 | |||
| A4049R | G | Fender Bracket RH | $70.00 | 21 | 2009 | ||
| Sold 1 | AB4080R | G | Generator | $75.00 | 18 | 2009 | sn 96,000 up |
| Sold 1 | G | Generator Bracket | $50.00 | 2 | 2009 | ||
| Sold 1 | B1030R | G | Generator Pulley | $40.00 | 1 | 2009 | |
| Sold 1 | A2612R | G | Lamp Bracket Rear | $40.00 | 2 | 2009 | 96,000 Up with Electric Start |
| Sold 1 | G | Light | $45.00 | 2010 | |||
| Sold 1 | AB1845R | G | Starter | $100.00 | 23 | 2009 | |
| Sold 1 | B1938R | G | Starter Bracket | $65.00 | 10 | 2009 | sn 96,000 Up with Electric Start |
B1918B |
G | Generator Bracket |
$ 40.00 |
||||
B2630R/A |
G | Governor Asy. |
$ 80.00 |
||||
B1102R/A |
G | Governor Housing Asy. |
$ 110.00 |
||||
B1464R/A |
G | Governor Shaft Asy. |
$80.00 |
||||
| Sold 1 | B1932R |
G | Support & Dash |
$ 85.00 |
18 | 2010 | sn 96,000 with Electric Start |
| Sold 1 | G | Nose Emblem | $25.00 |
||||
| Sold 1 | G | Fuel Tank |
$0.00 |
||||
| Sold 1 | G | Front Grills |
$55.00 |
||||
| Sold 1 | G | Hood | $125.00 | ||||
| Sold 1 | G | Bracket | $15.00 | ||||
| A151R | H | Brake Adjusting Screw | $20.00 | 1 | 2009 | ||
| B1897R | H | Brake Housing | $105.00 | 14 | 2009 | sn 96,000 Up | |
| B237R | H | Brake Pedal LH | $30.00 | 2 | 2009 | ||
| B236R | H | Brake Pedal RH | $40.00 | 2 | 2009 | ||
| AB874R | H | Brake Shaft & Drum | $135.00 | 12 | 2009 | sn 98,839 Up | |
| B226R | H | Brake Pedal Shaft | $30.00 | 1 | 2009 | ||
| B234R | H | Brake Pinion | $45.00 | 1 | 2009 | 11 Teeth |