Check Out The Rest of Our Inventory!
MAINE TRACTOR CROSSING![]()
1266 Feylers Corner Road ~ Waldoboro, Maine 04572
(207) 832-6995 email: Scott@mainetractors.com
~ TRACTOR TIRES
~
~ Weights ~
~ Tire Chains ~
I am willing to separate wheels from rims, I can not separate tires from rims but if you would like you can take the tire and rim leaving me a deposit, you then take the tire and rim to someone and I will return your deposit - on the rim or the wheel which ever you really wanted, Thank You for your patience and business, Scott
| QTY | USED PRICE | ||
|
Rear Weights |
o | ||
| 2 | Case SC | $75.00 | each |
| 8 | Ford Rear 6000 | $60.00 | each |
| 2 | International 460 | $85.00 | each |
| 4 | International A | $55.00 | each |
| 8 | International C | $75.00 | each |
| 4 | John Deere Casting # T-19293T | $85.00 | each |
| 2 | Massey Ferguson 165 | $60.00 | each |
| 4 | Massey Harris | $70.00 | each |
| 2 | Massey Harris Pony | $55.00 | each |
| 2 | Neufield | $65.00 | each |
|
Front Weights |
|||
| 0 | 0 | 0 | 0 |
| 2 | Ford 6000 | $70.00 | each |
| 1 | Ford SuitCase Weights 1710 | $55.00 | each |
| 4 | International A | $50.00 | each |
| 2 | Massey Harris Pony | $35.00 | each |
| 2 | Neufield | $30.00 | each |
|
Tire Chains |
|||
|
12-28 |
$80.00 | ||
| 10-28 | $70.00 | ||
| 12-38 Ring Chains | $130.00 | ||
| 12-28 | $100.00 | ||
| 12-24 | $100.00 | ||
| 12-24 | $95.00 | ||
| 14-38 Ring Chains | $160.00 |
Front Tires On Rims
| QTY |
SIZE |
DESCRIPTION | USED PRICE | |
| 2 | 4-15 | ALLIS CHALMERS C | $30.00 | each |
| 2 | 5.50-16 | Allis Chalmers WD | $40.00 | each |
| 1 | 5.50-16 | Allis Chalmers WD45 | $35.00 | each |
| 2 | 6-16 | Allis Chalmers WC 3 RIB 5 BOLT RIB | $40.00 | each |
| 2 | 7.50/14 | Allis Chalmers D-14 | $30.00 | each |
| each | ||||
| 2 | 4.00-15 | Case VC 3 Rib Cast | $40.00 | each |
| 1 | 5/15 | CASE SC 5 BOLT RIB (very good) | $50.00 | each |
| 2 | 7.50-16 | CASE 310 | $35.00 | each |
| 2 | 9.25- 16 | CASE D.I. | $35.00 | each |
| 1 | 7.50/16 | David Brown 1200 6 Bolt Rib (Tire good Rim poor) | $45.00 | each |
| 1 | 7.50-16 | David Brown 4600 6 Bolt 3 rib 6 bolt | $50.00 | each |
| 1 | 4.00/12 | Farmall Cub 5 Bolt Rib | $35.00 | each |
| 1 | 4/19 | FORD 8N EARLY STYLE 6 BOLT AGWAY RIB wheels good/tire fair | $50.00 | each |
| 4 | 4-19 | FORD 9N | $40.00 | each |
| 1 | 6/16 | FORD 600 6 BOLT RIB | $40.00 | each |
| 1 | 6.50/16 | FORD 600 6 BOLT RIB | $40.00 | each |
| 4 | 6.50-16 | FORD 8N 6 BOLT | $30.00 | each |
| 1 | 7.50/16 | FORD 6000 6 BOLT RIB/WEIGHTS | $55.00 | each |
| 1 | 6-16 | International 350 6 bolt Rib | $40.00 | each |
| 1 | 16 | International 656 6 BOLT CAR | $30.00 | each |
| 2 | 6.50/16 | International 684 | $40.00 | each |
| 1 | 7.50/16 | John Deere 300 6 BOLT RIB | $45.00 | each |
| 2 | 16 | John Deere 1010 6 BOLT CAR | $30.00 | each |
| 2 | 6.50/16 | John Deere 2010 3 Rib | $60.00 | each |
| 1 | 7.50-18 | John Deere 2840 RIM/TIRE POOR | $30.00 | each |
| 1 | 6.5/16 | John Deere 4010 6 BOLT RIB | $45.00 | each |
| 2 | 4-15 | John Deere H CAST RIM | $30.00 | each |
| 1 | 0 | John Deere H PRESSED | $30.00 | each |
| 1 | 11.2-24 | KUBOTA M7500 4X4 | $95.00 | each |
| 1 | 16 | Massey Ferguson 65 6 BOLT RIB | $35.00 | each |
| 2 | 7.50/16 | Massey Ferguson 90 Rib 6 Bolt | $40.00 | each |
| 1 | 6-16-30 | Massey Ferguson 165 6 BOLT RIB | $30.00 | each |
| 1 | 7.50/16 | Massey Furguson 202 6 BOLT RIB (1 like new) | $40.00 | each |
| 2 | 7.50-14 | Massey Harris D-44 | $30.00 | each |
| 2 | 7.50-16 | Neufield 10/60 6 BOLT RIB/CAR | $40.00 | each |
| 2 | 6-16 | OLIVER 1250 | $40.00 | each |
| 1 | 16 | OLIVER 1750 6 BOLT RIB/CAR | $30.00 | each |
| 2 | 5-15 | Massey Harris PONY 5 BOLT RIB | $30.00 | each |
| 2 | 6.50- 16 | Ferguson TO-30 | $40.00 | each |
RIM ONLY
| QTY | DESCRIPTION | SIZE | USED PRICE | |
| 2 | New 10/24 6 Loop | 0 | $160.00 | each |
| 1 | New 10/36 Flat Base Rim | 0 | $190.00 | each |
| 2 | Allis Chalmers Spoked Wheels 10/28 | 0 | $85.00 | each |
| 1 | David Brown 4600 Power Adjust Wheel/Rim 12/28 | 0 | $210.00 | each |
| 1 | International 656 Wheel | 30" | $120.00 | each |
| 1 | International H Rim 12/38 | 0 | $110.00 | each |
| 1 | John Deere 38" | 38" | $75.00 | each |
| 1 | John Deere 40 Power Adjust | 24" | $165.00 | each |
| 1 | John Deere 1010 Ind 13/28 Wheel | 0 | $100.00 | each |
| 1 | John Deere B (Needs Patch) | 00 | $35.00 | each |
| 1 | Massey Ferguson 50 | 28" | $110.00 | each |
| 1 | Massey Ferguson 50 | 24" | $70.00 | each |
| 1 | Massey Ferguson 165 (Power Adjust Rails) | 38" | $110.00 | each |
| 1 | NEUFIELD | 30" | $85.00 | each |
| 1 | OLIVER 70 | 38" | $40.00 | each |
| 1 | Oliver 77 10/38 | 0 | $100.00 | each |
TIRE ONLY
| QTY | SIZE | USED PRICE | |
| 1 | 11.2x24 | $100.00 | each |
| 1 | 13x24 | $70.00 | each |
| 1 | 13.6x24 | $65.00 | each |
| 1 | 18.4x38 | $100.00 | each |
REAR TIRES ON WHEEL/RIMS
| QTY | SIZE | DESCRIPTION | Tire | Rim | USED PRICE | 0 | |
| 2 | 10X24 | Allis Chalmers ca | 3 | power adj | 8 | $130.00 | each |
| 1 | 11x28 | Allis Chalmers wc | 2 | single bevel | 7 | $130.00 | each |
| 2 | 11.2x28 | Allis Chalmers wd | 6/9 | power adj | 3 | $120/$170 | each |
| 1 | 14.9x24 | Allis Chalmers wc | 9 | power adj | 5 | $180.00 | each |
| 2 | 9x24 | Case vac | 6 | single bevel | 8 | $165.00 | each |
| 2 | 11.2x28 | Case vc | 6 | 5 loop | 7 | $150.00 | each |
| 1 | 13.6x28 | Case 530 | 6 | 6 loop | 9 | $185.00 | each |
| 1 | 14.9x24 | Case 530 | 3 | industrial | 5 | $100.00 | each |
| 2 | 14.9x24 | Case 530 | 3/4 | 4 Loop | 10 | $120.00 | each |
| 2 | 14.9x24 | Case di | 3 | industrial | 5 | $95.00 | each |
| 2 | 14.9x28 | Case 600b | 9 | 6 loop | 9 | $240.00 | each |
| 4 | 16.24 | Case si | 4 | industrial | 6 | $85.00 | each |
| 1 | 13.6x28 | David Brown 4600 | 9 | power adj | 8 | $230.00 | each |
| 2 | 14.9x24 | David Brown 885 | 9/4 | 5 | $180/$130 | each | |
| 1 | 18.4x28 | David Brown 1200 | 7 | power adj | 8 | $265.00 | each |
| 1 | 18.4x30 | David Brown 1210 | 4 | power adj | 8 | $170.00 | each |
| 1 | 18.4x34 | David Brown 1412 | 7 | 8 Loop | 9 | $400.00 | each |
| 2 | 11.2x28 | Ford 8n | 9 | 9 | $260.00 | each | |
| 1 | 13.6x16 | Ford 1300 | 9 | turf | 7 | $185.00 | each |
| 2 | 13.6x28 | Ford 3000 | 4/9 | turf | 8 | $125/220 | each |
| 1 | 15.5x38 | Ford 6000 | 2 | power adj | 8 | $150.00 | each |
| 1 | 8x24 | International Harvester Cub | 6 | 7 | $120.00 | each | |
| 1 | 8x24 | International Harvester Cub | 2 | 5 | $95.00 | each | |
| 2 | 11.2x36 | International Harvester c | 9 | 9 | $330.00 | each | |
| 1 | 11.2x36 | International Harvester c | 7 | 8 | $300.00 | each | |
| 2 | 11.2x36 | International Harvester c | 7/4 | 3/7 | $210.00 | each | |
| 2 | 11.2x38 | International Harvester H | 6 | 3 | $180.00 | each | |
| 1 | 12.4x24 | International Harvester 784 | 6 | front | 5 | $160.00 | each |
| 1 | 12.4x38 | International Harvester 460 | 6 | 8 | $265.00 | each | |
| 1 | 13x24 | International Harvester A | 3 | 4 | $100.00 | each | |
| 1 | 14x24 | International Harvester 340 | 1 | 5 | $100.00 | each | |
| 2 | 14.9x28 | International Harvester 240 | 3/4 | 6 Loop | 4/6 | $170.00 | each |
| 1 | 16.9x24 | International Harvester | 5 | (on ford) | 9 | $170.00 | each |
| 1 | 16.9x30 | International Harvester 656 | 3 | 4 | $100.00 | each | |
| 1 | 11.2x24 | John Deere 40 | 4 | wavey | 2 | $125.00 | each |
| 1 | 12.4x24 | John Deere 40 | 6 | power adj | 8 | $180.00 | each |
| 1 | 12.4x38 | John Deere 50 | 2 | 6 | $150.00 | each | |
| 2 | 13.6x28 | John Deere 2010 | 8/4 | 8 | $240/$190 | each | |
| 2 | 13.6x38 | John Deere A | 2 | cutoffs | 7 | $130.00 | each |
| 1 | 13.9x36 | John Deere 2010 | 6 | 7 | $185.00 | each | |
| 2 | 14.9x26 | John Deere 440 | 7 | 9 | $210.00 | each | |
| 1 | 15.5x38 | John Deere 2510 | 7 | 1 | $140.00 | each | |
| 1 | 15.5x38 | John Deere 4010 | 4 | 8 | $230.00 | each | |
| 2 | 15.5x38 | John Deere 3020 | 8/5 | 8 | $260/$280 | each | |
| 2 | 18.4x34 | John Deere 2840 | 7 | 8 | $540.00 | each | |
| 2 | 8x16 | Kubota b7100 | 4 | 7 | $175.00 | each | |
| 2 | 8x16 | Kubota b7100 | 9 | 9 | $260.00 | each | |
| 1 | 11.2x24 | Kubota M7500 | 5 | 7 | $245.00 | each | |
| 1 | 13.6x16 | Kubota l245 | 8 | turf | 8 | $255.00 | each |
| 1 | 8x24 | Massey Pony | 5 |